![Housing Market Forecast for the Rest of 2022 [INFOGRAPHIC] | MyKCM](https://files.mykcm.com/2022/08/04103940/20220805-MEM-1046x1935.png)
Some Highlights
- The housing market is shifting away from the intensity of the past two years. Here’s what experts project for the remainder of 2022.
- Home prices are forecast to rise more moderately than last year. Mortgage rates will respond to inflation, and home sales …
![Great News About Housing Inventory [INFOGRAPHIC] | MyKCM](https://files.mykcm.com/2022/07/21111905/20220722-MEM-1046x2035.jpg)
![Have Your Day in the Sun by Moving Up This Summer [INFOGRAPHIC] | MyKCM](https://files.mykcm.com/2021/06/10133027/20210611-MEM-1046x1956.png)
![2020 Homebuyer Preferences [INFOGRAPHIC] | MyKCM](https://files.mykcm.com/2020/08/06112131/20200807-MEM-1046x1789.jpg)
![Where Is the Housing Market Headed in 2020? [INFOGRAPHIC] | MyKCM](https://files.mykcm.com/2020/07/30134933/20200730-MEM-1046x1552.jpg)
![Summer is the New Spring for Real Estate [INFOGRAPHIC] | MyKCM](https://files.mykcm.com/2020/06/10114247/06122020-MEM-1046x1716.jpg)
![How to Test-Drive a Neighborhood While Sheltering in Place [INFOGRAPHIC] | MyKCM](https://files.mykcm.com/2020/04/30083703/20200501-MEM-1046x775.jpg)

![The Housing Market Is Positioned to Help the Economy Recover [INFOGRAPHIC] | MyKCM](https://files.mykcm.com/2020/04/02095400/20200403-MEM-EN-1046x1308.jpg)
![What You Can Do to Keep Your Dream of Homeownership Moving Forward [INFOGRAPHIC] | MyKCM](https://files.mykcm.com/2020/03/26114557/20200327-MEM-EN-1046x1840.jpg)
