Sign up to stay up to date on the Vero Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 Mooringline Drive Unit 2-F 2 2 1,880 $475,000 $252 0 days
6124 57th Court 3 3 2,447 $439,900 $179 0 days
2229 Falls Circle 3 3 2,488 $849,000 $341 1 day
3506 3rd Street 2 2 1,107 $250,000 $225 4 days
2333 Indian River Boulevard 2 2 1,076 $199,900 $185 2 days
700 SUMMERWOOD Lane SW 3 2 2,559 $599,000 $234 3 days
7635 S Polo Grounds Lane 4 4 3,000 $1,495,000 $498 3 days
5992 8th Street N/A N/A N/A $695,000 Unknown 3 days
1166 6th Avenue Unit 6D 2 2 N/A $155,000 Unknown 3 days
2538 12TH Square SW 4 3 2,257 $365,000 $161 3 days
620 24th Street SW 3 2 N/A $320,000 Unknown 31 days
2566 12TH Square SW 4 3 2,940 $399,900 $136 3 days
3 Vista Gardens Trail Unit 106 2 2 1,000 $149,900 $149 3 days
430 SW 14th Place SW 2 2 1,078 $219,950 $204 4 days
1749 26th Avenue 3 2 2,145 $409,900 $191 6 days
7945 103RD Court 4 2 2,052 $344,900 $168 4 days
1016 48TH Terrace 3 3 2,023 $625,000 $308 4 days
320 W FOREST Trail 2 2 1,925 $489,000 $254 5 days
920 29TH Court 3 2 1,897 $474,900 $250 5 days
34 SW HIGHLAND Drive SW 4 2 1,692 $199,000 $117 6 days
1894 Grey Falcon Circle SW 5 3 3,250 $565,000 $173 38 days
524 7th Square 2 2 1,127 $259,000 $229 8 days
1929 Grey Falcon Circle SW 2 2 2,095 $399,000 $190 10 days
5015 Fairways Circle Unit 305 2 2 1,471 $260,000 $176 6 days
1656 3RD Avenue SW 2 1 780 $224,900 $288 6 days
2165 6TH Court SE 3 3 2,903 $1,565,000 $539 8 days
1455 15TH Avenue 3 2 1,435 $284,900 $198 8 days
4340 Santa Maria Unit 252 Ascent 2 2 1,302 $401,570 $308 8 days
2315 28TH Avenue SW 2 2 1,144 $300,000 $262 8 days
1185 Haven Circle Unit Palmary 25 3 2 1,981 $667,885 $337 9 days
4535 38TH Court 3 1 864 $275,000 $318 13 days
2125 PINE CREEK Boulevard Unit 205 2 2 1,433 $210,000 $146 9 days
920 7th Place 3 2 1,532 $359,900 $234 9 days
1010 EASTER LILY Lane Unit 204 3 4 5,684 $4,250,000 $747 14 days
4337 Beauty Leaf Circle 3 2 1,543 $475,000 $307 11 days
7816 100TH Avenue 3 2 1,320 $265,000 $200 10 days
145 18th Avenue 3 2 1,904 $400,000 $210 10 days
4576 30TH Avenue N/A N/A 650 $245,000 $376 13 days
4576 30TH Avenue 2 2 650 $245,000 $376 13 days
4655 52nd Avenue 5 3 3,774 $374,900 $99 12 days
2320 82ND Avenue SW N/A N/A N/A $575,000 Unknown 15 days
1290 5th Place 3 2 1,622 $349,999 $215 11 days
1975 Westminster Circle Unit 4 3 3 1,270 $50,000 $39 14 days
7425 Great Oak Place 2 2 1,644 $379,000 $230 12 days
1295 12th Avenue SW 3 2 1,455 $310,000 $213 13 days
687 HAMPTON WOODS Lane SW 4 4 2,440 $675,000 $276 13 days
180 8th Court 3 3 1,940 $425,000 $219 12 days
Tbd 53rd Street N/A N/A N/A $350,000 Unknown 13 days
31 Pine Arbor Lane Unit Unit 204 1 1 630 $105,000 $166 13 days
8745 98TH Court 2 1 930 $275,000 $295 13 days
Average: 3.0 2.5 1,930 $689,812 $300 120 days
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 52ND Square 3 3 2,312 $499,000 $215 8 days
602 Heron Point Court 4 5 5,759 $4,995,000 $867 3 days
2290 57th Circle 3 2 1,560 $250,000 $160 8 days
52 Woodland Drive Unit 103 1 2 750 $89,000 $118 5 days
6566 35th Place 3 3 2,276 $575,000 $252 7 days
5570 57TH Avenue 3 2 1,810 $436,000 $240 4 days
2735 47th Avenue 3 2 1,346 $300,000 $222 6 days
9366 103rd Court 4 2 1,822 $390,000 $214 13 days
2335 81st Court 3 2 1,998 $409,000 $204 2 days
6540 Pomello Court 4 3 2,565 $539,900 $210 15 days
368 14th Place SW 2 1 826 $215,000 $260 7 days
3333 20th Street N/A N/A N/A $3,250,000 Unknown 197 days
928 Carolina Circle SW 3 2 2,533 $689,000 $272 6 days
1866 Sixty Oaks Lane 2 2 979 $252,000 $257 21 days
31 Pine Arbor Lane 2 2 962 $119,900 $124 2 days
8780 92nd Avenue 4 2 1,822 $385,000 $211 16 days
1133 37th Avenue SW 3 2 1,538 $360,000 $234 9 days
145 21st Avenue 5 2 1,944 $359,000 $184 7 days
1275 14th Avenue N/A N/A N/A $30,000 Unknown 276 days
1401 W 56th Square 3 3 2,808 $520,000 $185 10 days
450 28th Court 2 2 1,482 $399,900 $269 17 days
2511 Bella Vista Circle 3 2 1,624 $385,500 $237 21 days
2800 Indian River Boulevard 2 2 1,000 $119,000 $119 28 days
8110 Westfield Circle 3 2 1,541 $329,900 $214 19 days
2679 W Brookfield Way 2 2 1,523 $310,000 $203 23 days
1374 Coral Park Lane Unit 803 3 3 1,903 $495,000 $260 7 days
3535 3rd Street 3 2 748 $224,900 $300 26 days
8425 101st Court 4 3 2,044 $359,900 $176 28 days
620 39th Court SW 4 2 1,951 $449,000 $230 22 days
4721 28th Court 3 2 964 $99,900 $103 29 days
1135 38th Avenue 2 1 960 $284,900 $296 29 days
8536 96th Court 4 2 1,850 $389,000 $210 33 days
1634 Baseline Lane 3 4 2,271 $369,000 $162 146 days
9225 101st Avenue 3 2 1,218 $285,000 $233 29 days
6455 36th Lane 3 3 2,436 $510,000 $209 42 days
1022 41st Avenue 3 2 1,294 $369,000 $285 43 days
5489 Hampton Park Circle 3 2 1,695 $374,991 $221 39 days
2602 SW 12th Sq Square SW 3 2 1,893 $334,990 $176 13 days
7755 105th Avenue 3 2 1,443 $299,900 $207 97 days
8745 101st Court 3 2 2,044 $364,900 $178 98 days
9280 102nd Avenue 4 2 1,876 $309,900 $165 36 days
8185 W 98th Avenue 3 2 1,273 $279,900 $219 33 days
8175 W 98th Avenue 3 2 1,273 $277,900 $218 33 days
8165 W 98th Avenue 3 2 1,273 $274,900 $215 33 days
4633 Ibis Road 3 2 1,704 $399,000 $234 3 days
1927 21st Avenue 3 3 1,476 $354,000 $239 21 days
2165 SE 7th Ave Avenue SE 3 3 2,727 $1,250,000 $458 19 days
495 Pittman Avenue 3 3 3,017 $849,900 $281 28 days
4220 70th Avenue 4 2 2,437 $850,000 $348 8 days
2725 47th Avenue 4 3 1,834 $350,000 $190 33 days
Average: 2.9 2.3 1,764 $472,232 $245 79 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1425 Bunker Court 4 2 2,079 $429,900 $429,900 $206 28 days 7/24/26
9078 Castle Harbour Circle 4 4 3,150 $1,199,000 $1,045,000 $331 64 days 7/24/26
1629 Baseline Lane 3 3 1,867 $375,000 $360,000 $192 148 days 7/24/26
4620 39th Avenue 3 1 816 $220,000 $212,000 $259 349 days 7/24/26
1611 4th Avenue 2 2 1,111 $334,900 $334,900 $301 40 days 7/23/26
2255 15th Avenue SW 3 2 1,126 $274,900 $274,900 $244 74 days 7/23/26
464 Grove Isle Circle Unit 464 2 2 1,041 $197,300 $185,000 $177 29 days 7/22/26
590 26th Court 2 2 1,398 $325,000 $315,000 $225 20 days 7/22/26
7543 15th Street 3 2 1,795 $449,900 $430,000 $239 10 days 7/22/26
6410 High Pointe Way 3 3 2,361 $675,889 $653,000 $276 168 days 7/22/26
6760 51st Avenue 3 2 1,855 $519,000 $519,000 $279 8 days 7/21/26
8260 Meredith Place 3 3 2,522 $979,900 $920,000 $364 69 days 7/21/26
8936 103rd Avenue N/A N/A N/A $59,800 $50,000 Unknown 164 days 7/20/26
7975 105th Avenue 3 2 1,810 $265,000 $265,000 $146 5 days 7/20/26
6375 Oxford Unit 103c 2 2 1,324 $265,000 $260,000 $196 9 days 7/20/26
8266 E 98th Avenue 5 2 2,059 $359,900 $371,000 $180 5 days 7/20/26
2448 1st Court SE 3 2 1,084 $160,000 $109,000 $100 17 days 7/20/26
10725 90th Street N/A N/A N/A $67,900 $63,500 Unknown 4 days 7/17/26
5523 49th Avenue 3 2 2,144 $590,000 $575,000 $268 24 days 7/17/26
575 Acacia Road 5 3 2,524 $999,000 $820,000 $324 45 days 7/17/26
1930 Frosted Turquoise Way 3 3 2,254 $1,395,000 $1,450,000 $643 40 days 7/17/26
2144 20th Avenue 2 2 900 $299,900 $292,500 $325 13 days 7/16/26
4250 Diamond Square 4 3 2,299 $600,000 $590,000 $256 143 days 7/16/26
1772 Willows Square 2 2 1,733 $369,900 $369,900 $213 177 days 7/16/26
5745 Bent Pine Square 3 3 2,532 $799,990 $785,000 $310 169 days 7/16/26
1166 6th Avenue Unit A6 2 2 1,040 $164,900 $160,000 $153 10 days 7/15/26
1575 17th Court SW 3 2 1,100 $244,500 $247,000 $224 9 days 7/15/26
8186 104th Court 3 2 1,704 $369,900 $369,000 $216 10 days 7/15/26
3266 Sussex Way 3 2 2,241 $389,000 $389,000 $173 9 days 7/15/26
7218 E Village Square 3 2 1,768 $450,000 $420,000 $237 36 days 7/15/26
3110 Brookfield Drive 3 2 1,553 $360,000 $352,500 $226 48 days 7/15/26
8365 Pequod Avenue Unit Whitestone 110 4 4 2,894 $658,465 $660,000 $228 216 days 7/15/26
8216 104th Court 3 2 1,646 $364,900 $364,900 $221 18 days 7/14/26
545 21st Avenue 2 1 778 $349,900 $330,000 $424 42 days 7/14/26
535 Valencia Circle SW 3 2 1,970 $384,900 $376,450 $191 102 days 7/14/26
355 Cathedral Oaks Drive N/A N/A N/A $619,000 $550,000 Unknown 360 days 7/14/26
580 W Pointe Court SW 3 2 1,678 $325,000 $315,000 $187 277 days 7/14/26
1005 20th Avenue 2 1 936 $219,000 $210,000 $224 10 days 7/13/26
1166 6th Avenue Unit B7 2 2 1,115 $159,000 $165,000 $147 78 days 7/13/26
1625 40th Avenue 2 1 948 $259,900 $252,000 $265 22 days 7/10/26
150 9th Court 3 2 1,689 $450,000 $435,000 $257 16 days 7/10/26
160 9th Court 3 2 1,421 $375,000 $360,000 $253 41 days 7/10/26
6 Vista Gardens Trail Unit 201 2 2 1,000 $110,000 $100,000 $100 13 days 7/10/26
5691 Bent Pine Square 4 3 2,746 $949,000 $929,500 $338 63 days 7/10/26
3766 Ocean Drive 3 3 1,813 $4,750,000 $4,600,000 $2,537 107 days 7/10/26
835 18th Street Unit 712 2 2 960 $155,000 $122,500 $127 133 days 7/10/26
805 27th Avenue 3 3 1,824 $549,000 $500,000 $274 223 days 7/10/26
9355 100th Avenue 3 2 1,729 $379,000 $370,000 $213 25 days 7/9/26
4397 Pinafore Street Unit Hallmark 216 2 2 1,806 $474,210 $469,240 $259 159 days 7/9/26
625 W Lake Jasmine Circle Unit 108 2 2 1,356 $203,000 $195,000 $143 4 days 7/8/26
Average: 2.9 2.3 1,761 $478,073 $455,372 $248 97 days
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627