Sign up to stay up to date on the Treasure Coast Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4484 NE Ocean Boulevard Unit C2 2 2 1,090 $294,500 $270 64 days
3488 SE Doubleton Drive 3 2 1,834 $550,000 $299 162 days
1560 SE Hampshire Way Unit 204 3 2 1,417 $334,900 $236 137 days
4615 NW Wandering Oak Court 3 2 2,209 $699,900 $316 78 days
416 Seafoam Circle 4 3 1,803 $350,000 $194 0 days
2950 SE Ocean Boulevard Unit 7-5 2 2 1,078 $123,900 $114 0 days
12180 SW JASPER LAKE Way 2 2 1,508 $479,000 $317 0 days
2829 SE CABANA Lane 3 2 2,048 $435,000 $212 0 days
7213 SE Magellan Lane 4 3 2,362 $620,000 $262 150 days
1959 NW Marsh Rabbit Lane 4 2 2,071 $599,000 $289 50 days
6151 Bella Rosa Lane 3 2 1,571 $374,900 $238 0 days
11344 SW Pietra Way 3 3 2,197 $499,000 $227 0 days
447 SW Horseshoe Bay 2 2 1,349 $299,000 $221 0 days
3006 SE Doubleton Drive 4 4 3,565 $1,099,000 $308 202 days
10851 S Ocean Drive Unit 101 2 1 748 $425,000 $568 49 days
594 SW Thornhill Lane 3 3 3,081 $889,000 $288 0 days
105 NW Boundary Drive N/A N/A N/A $169,900 Unknown 0 days
164 SE Crestwood Circle Unit 8-64 2 2 1,700 $475,000 $279 90 days
10 Kassaba Lane 2 2 1,357 $199,000 $146 65 days
1124 Boston Avenue 2 1 1,368 $175,000 $127 0 days
68 S Sewalls Point Road 4 4 3,519 $3,995,000 $1,135 162 days
2170 SW Cape Cod Drive 3 3 2,123 $329,500 $155 139 days
476 NW Windflower Terrace 4 3 3,041 $795,000 $261 100 days
329 21st Road SW 2 1 888 $220,000 $247 2 days
27 Pine Arbor Lane Unit 205 1 2 750 $108,500 $144 1 day
1636 20th Place SW 3 2 1,016 $295,000 $290 0 days
3236 SE Aster Lane Unit M126 2 2 1,200 $245,000 $204 17 days
423 SW Walking Path 3 3 2,164 $399,000 $184 2 days
2465 SE Penny Lane 2 1 672 $84,000 $125 128 days
9535 Avenel Lane 3 2 1,782 $389,900 $218 1 day
11340 SW Mountain Ash Circle 2 2 1,594 $330,000 $207 0 days
6216 NW West Deville Circle 4 3 2,245 $565,000 $251 48 days
6011 SE Martinique Drive Unit 201 2 2 1,506 $299,000 $198 0 days
536 7TH Square Unit 103 2 2 1,095 $244,000 $222 1 day
2129 SE Wild Meadow Circle 2 2 1,585 $224,900 $141 0 days
3153 SW English Garden Drive 3 5 N/A $1,490,000 Unknown 70 days
2358 SW Island Creek Trail 3 4 2,750 $759,000 $276 1 day
2233 SE West Blackwell Drive 3 2 1,410 $385,000 $273 1 day
1617 SE North Blackwell Drive 3 4 1,748 $385,000 $220 1 day
11860 SE HILL CLUB Terrace Unit 204 3 3 2,634 $1,599,000 $607 1 day
4255 79th Street 2 3 2,004 $1,200,000 $598 101 days
250 SW Homeland Road 3 2 1,176 $308,013 $261 1 day
2124 SE Grand Drive 3 3 1,350 $245,000 $181 1 day
3880 N Highway A1A Unit 604 2 4 1,405 $497,000 $353 486 days
3880 N Highway A1A Unit 104 3 3 2,151 $699,000 $324 272 days
1015 SW Flora Belle Lane 4 3 2,240 $765,000 $341 20 days
5303 SE Miles Grant Road Unit L101 2 2 1,186 $289,000 $243 12 days
2600 SE Ocean Boulevard Unit O10 1 2 814 $159,000 $195 12 days
601 SE Barr Street 2 2 1,080 $299,000 $276 1 day
4381 SW Gossamer Circle 5 4 3,452 $999,000 $289 1 day
Average: 3.0 2.5 1,924 $745,635 $319 105 days
Viewing 1 - 50 of 5210
Viewing 1 - 50 of 5210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7158 SE SEAHAWK Street 2 2 1,056 $205,000 $194 3 days
1007 SE Euclid Lane 3 2 1,726 $350,000 $202 73 days
874 SW Ivanhoe Drive 2 2 1,100 $259,900 $236 85 days
911 SW South River Drive Unit 107 2 2 1,188 $215,000 $180 1 day
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 288 days
4516 NW Wandering Oak Court 3 2 1,669 $500,000 $299 42 days
5012 SE Mariner Garden Circle 3 3 1,530 $292,250 $191 25 days
10725 S Ocean Drive Unit 272 1 1 719 $154,000 $214 180 days
12921 SE Crooked Stick Lane 2 2 1,158 $359,000 $310 34 days
2509 NE 18th Lane 4 2 1,578 $439,000 $278 51 days
822 SE Cavern Avenue 3 3 2,043 $400,000 $195 48 days
221 NE Plantation Road Unit 211 2 2 1,425 $395,000 $277 19 days
1820 Wildcat Cove Drive 3 3 2,471 $749,000 $303 5 days
2318 NW Bay Colony Court 4 4 3,892 $1,650,000 $423 3 days
4042 SW BIMINI Circle N 3 4 2,639 $884,900 $335 0 days
6257 NW Greylock Trace 3 4 2,200 $793,900 $360 0 days
6903 COQUINA Avenue 3 2 1,216 $284,900 $234 5 days
1404 SW SEAGULL Way 5 4 2,988 $1,699,000 $568 3 days
511 S Beach Road N/A N/A N/A $43,500,000 Unknown 5 days
878 SW McComb Avenue 3 2 1,914 $350,000 $182 5 days
2907 SW COASTAL Terrace 3 2 1,056 $300,000 $284 5 days
2643 SE Emmett Road 3 2 2,183 $524,900 $240 5 days
9387 SW SERAPIS Way SW Unit 9387 4 2 2,151 $459,900 $213 6 days
4310 N Hwy A1A Unit PH1S 3 3 2,635 $1,250,000 $474 6 days
8455 105th Avenue 3 2 1,280 $295,000 $230 5 days
4752 NE BLUE HERON Lane 2 1 684 $89,000 $130 2 days
996 NW Tuscany Drive 2 2 1,585 $280,000 $176 4 days
1933 SW GUERNSEY Street N/A N/A N/A $139,900 Unknown 2 days
7029 SE Congress Street 2 2 1,152 $124,900 $108 3 days
4564 SE Robertson Road N/A N/A N/A $100,000 Unknown 6 days
10777 NW GLYNLEA Boulevard N 4 4 3,479 $1,142,900 $328 0 days
8381 SE Skylark Avenue 2 2 972 $186,700 $192 3 days
1858 PELICAN Drive Unit A2 2 2 1,335 $210,000 $157 4 days
8455 102nd Court 3 2 1,829 $359,000 $196 4 days
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $253 2 days
450 SW South River Drive Unit 104 1 1 697 $169,900 $243 10 days
112 SE RIO ANGELICA N/A N/A N/A $390,000 Unknown 1 day
7691 NW GREENSPRING Street 3 3 2,705 $489,000 $180 7 days
506 SOUTHSTAR Drive Unit 503 3 2 1,553 $476,000 $306 3 days
2089 SE Glen Ridge Drive 3 3 1,353 $249,000 $184 8 days
415 SE Calmoso Drive 2 2 1,517 $375,000 $247 4 days
1983 NW Marsh Rabbit Lane 3 2 1,629 $435,000 $267 5 days
444 Rolling Hill Drive 3 2 2,073 $469,900 $226 5 days
2381 SE Delano Road 3 2 1,804 $450,000 $249 11 days
1076 NE BANYAN TREE Drive 2 2 1,241 $364,500 $293 6 days
663 Salisbury Circle 3 3 1,808 $329,990 $182 4 days
1803 SE Lafayette Street 2 1 900 $349,000 $387 6 days
1901 SW Yellowtail Avenue 3 2 1,572 $525,000 $333 6 days
390 SW Jeanne Avenue 3 2 2,002 $429,900 $214 4 days
6100 SANTA MARGARITO Drive 3 2 1,766 $475,000 $268 6 days
Average: 3.1 2.5 1,901 $608,680 $262 89 days
Viewing 1 - 50 of 1536
Viewing 1 - 50 of 1536
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10509 SW Stratton Drive 2 2 1,526 $315,000 $300,000 $196 13 days 9/10/26
2057 SE Crosswood Way 3 2 1,757 $350,000 $342,000 $194 42 days 9/10/26
1862 SE Rainier Road 3 2 1,408 $319,900 $320,000 $227 50 days 9/9/26
Tbd 130th Avenue SW N/A N/A N/A $450,000 $400,000 Unknown 36 days 9/9/26
8523 SE PETTWAY Street 3 2 1,175 $199,000 $195,000 $165 4 days 9/9/26
3681 SW CONIBEAR Street N/A N/A N/A $170,000 $166,000 Unknown 9 days 9/9/26
2182 SE South Buttonwood Drive 3 2 1,139 $365,000 $365,000 $320 4 days 9/9/26
2929 Se Ocean Blvd SE Ocean Unit Apt, 109 - 5 2 2 992 $150,000 $135,000 $136 11 days 9/9/26
1310 NW LAKESIDE Trail 4 3 2,604 $1,200,000 $1,100,000 $422 13 days 9/9/26
621 NE Town Terrace 3 2 1,658 $699,000 $650,000 $392 33 days 9/9/26
782 NW Selvitz Road 3 2 1,326 $269,000 $249,000 $187 26 days 9/9/26
529 SW Violet Avenue 3 2 1,188 $260,000 $250,000 $210 46 days 9/9/26
1301 SW Melrose Avenue 3 2 1,620 $425,000 $425,000 $262 25 days 9/9/26
4509 SW Tabor Street 3 2 2,031 $469,900 $450,000 $221 61 days 9/9/26
9172 Pumpkin Ridge 2 3 2,167 $650,000 $650,000 $299 0 days 9/9/26
14 Harbour Isle Drive W Unit Ph01 2 2 1,989 $429,000 $415,000 $208 139 days 9/9/26
1795 N 16th Court N/A 4 2,126 $554,999 $530,000 $249 199 days 9/9/26
5291 SE Lost Lake Way 3 3 1,944 $650,000 $640,000 $329 170 days 9/9/26
3272 SE Aster Lane Unit G249 2 2 1,200 $185,000 $176,000 $146 178 days 9/9/26
11281 SW Visconti Way 2 2 1,834 $425,000 $415,000 $226 257 days 9/9/26
908 SE Krueger Parkway 3 2 1,532 $549,000 $535,275 $349 18 days 9/8/26
8300 SE Camellia Drive 2 2 1,170 $419,000 $419,000 $358 19 days 9/8/26
3011 SE Fairway W 3 2 1,955 $725,000 $680,000 $347 161 days 9/8/26
4707 Paleo Pines Circle 3 2 1,658 $379,999 $379,999 $229 4 days 9/8/26
8525 101st Court 2 2 916 $224,900 $224,900 $245 7 days 9/8/26
571 24th Avenue 3 2 1,584 $355,000 $355,000 $224 7 days 9/8/26
18480 SE Lakeside Drive 5 3 3,176 $1,099,000 $925,000 $291 15 days 9/8/26
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
533 NW Avon Avenue 3 2 1,542 $315,000 $315,000 $204 30 days 9/8/26
8565 SE Palm Street 4 3 3,004 $2,675,000 $2,500,000 $832 45 days 9/8/26
188 SW Klee Circle 3 2 1,986 $409,900 $400,000 $201 47 days 9/8/26
1321 SW Nikoma Street 3 2 2,148 $440,000 $410,000 $190 42 days 9/8/26
5217 Manciano Street 3 2 1,506 $339,800 $322,000 $213 56 days 9/8/26
592 SW Banks Terrace 2 2 1,397 $299,999 $292,500 $209 62 days 9/8/26
5613 Hampton Park Circle 3 3 2,181 $505,791 $505,791 $231 50 days 9/8/26
2111 SW Racquet Club Drive 3 4 2,944 $689,000 $665,000 $225 54 days 9/8/26
3800 SW Briarbrook Way N/A N/A N/A $449,000 $395,000 Unknown 57 days 9/8/26
2456 SW Monterrey Lane 3 2 1,500 $414,000 $395,000 $263 67 days 9/8/26
188 NW Broadview Street 3 3 2,066 $389,900 $389,900 $188 59 days 9/8/26
1006 SW Majorca Avenue 3 2 2,039 $498,000 $465,000 $228 107 days 9/8/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
1300 Seaway Drive Unit C7 2 2 1,079 $349,000 $315,000 $291 121 days 9/8/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
14532 SW Urbane Way 4 3 2,582 $525,900 $505,000 $195 95 days 9/8/26
14484 SW Urbane Way 3 3 2,209 $489,900 $478,220 $216 38 days 9/8/26
14476 SW Urbane Way 3 3 2,209 $479,000 $459,000 $207 38 days 9/8/26
9872 SW Glenbrook Drive 3 2 1,332 $279,900 $279,000 $209 161 days 9/8/26
10124 SW Hemingway Terrace N/A N/A N/A $379,999 $370,000 Unknown 174 days 9/8/26
18760 SE Pineneedle Lane 3 4 2,954 $2,325,000 $2,110,000 $714 166 days 9/8/26
982 SW Worcester Lane 3 2 1,710 $390,000 $390,000 $228 207 days 9/8/26
Average: 3.0 2.4 1,844 $528,676 $504,911 $257 87 days
Viewing 1 - 50 of 5914
Viewing 1 - 50 of 5914