Sign up to stay up to date on the Treasure Coast Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1049 Phelps Street 2 2 1,104 $298,000 $269 0 days
10856 SW Orana Drive 4 3 2,750 $530,220 $192 0 days
1860 SE Gaskins Circle 4 3 2,458 $750,000 $305 0 days
10410 SE Banyan Way 3 3 3,060 $1,495,000 $488 0 days
5114 MYRTLE Drive 3 2 1,256 $290,000 $230 0 days
3100 SE Brook Street 2 3 1,476 $225,000 $152 0 days
6124 57th Court 3 3 2,447 $439,900 $179 0 days
2141 SW Leafy Road 3 3 2,409 $499,000 $207 0 days
3512 SW VOLLMER Street 2 2 1,460 $380,000 $260 3 days
294 Kingfisher Avenue 3 2 1,368 $84,900 $62 1 day
2565 SE HEMSING Street 3 2 1,302 $287,999 $221 1 day
5106 Deanna Lane 2 2 968 $59,995 $61 1 day
308 E Midway Road N/A N/A N/A $130,000 Unknown 2 days
9810 SW Eastbrook Circle 3 2 1,413 $299,999 $212 1 day
11000 S OCEAN Drive Unit 2-9 1 1 540 $255,000 $472 1 day
1982 SW GUERNSEY Street 4 2 1,827 $470,000 $257 1 day
2229 Falls Circle 3 3 2,488 $849,000 $341 1 day
7432 NW GREENSPRING Street 4 3 2,743 $479,900 $174 1 day
3506 3rd Street 2 2 1,107 $250,000 $225 4 days
631 SE Stow Terrace 4 3 2,254 $529,900 $235 1 day
1551 NE 13th Terrace Unit A16 2 2 1,272 $130,000 $102 5 days
2674 SE Tiffany Avenue 3 2 1,776 $389,999 $219 1 day
10751 S Ocean Drive 2 2 2,035 $969,777 $476 1 day
3025 SW COLLINGS Drive N/A N/A N/A $160,000 Unknown 1 day
2333 Indian River Boulevard 2 2 1,076 $199,900 $185 2 days
9408 Meadowood Drive 3 3 2,739 $550,000 $200 5 days
392 SE CROSSPOINT Drive 3 2 1,506 $315,000 $209 1 day
3504 FONTANEDA Avenue 4 4 2,660 $849,000 $319 2 days
506 SW N Riverpoint Drive 4 3 1,988 $615,000 $309 2 days
267 Osprey Preserve Boulevard 3 3 1,804 $445,000 $246 2 days
5476 NW BOYDGA Avenue 4 3 2,624 $607,000 $231 2 days
2522 SE Mariposa Avenue 3 2 924 $244,999 $265 2 days
1701 NW Buttonbush Circle 3 3 2,793 $525,000 $187 3 days
3120 SE Downwinds Road 4 4 2,910 $2,495,000 $857 2 days
617 Texas Court 4 2 1,450 $339,900 $234 2 days
34 Harbour Isle Drive W Unit ph06 2 2 1,989 $595,000 $299 5 days
1258 NW Sun Terrace Circle 2 2 1,152 $265,000 $230 2 days
1900 S KANNER HWY 7-204 Highway Unit 108 2 2 1,032 $100,000 $96 3 days
449 Gokchoff Road 3 2 1,344 $465,000 $345 2 days
636 SW EYERLY Avenue 3 2 1,358 $315,000 $231 3 days
5464 NW Boydga Avenue N/A N/A N/A $169,900 Unknown 3 days
655 SW Seagull Terrace 4 4 2,222 $529,000 $238 2 days
770 SE Courances Drive 4 2 1,849 $650,000 $351 2 days
3005 SE Wake Road 3 2 1,408 $399,999 $284 2 days
700 SUMMERWOOD Lane SW 3 2 2,559 $599,000 $234 3 days
9550 S Ocean Drive Unit 1702 2 2 1,228 $609,000 $495 4 days
1942 SW Delmonico Avenue 4 2 2,145 $299,000 $139 2 days
1771 Lakefront Boulevard 2 2 1,320 $217,900 $165 2 days
2400 S OCEAN Drive Unit 926 1 1 689 $206,000 $298 2 days
3 EL CAMINO REAL 2 2 1,451 $169,000 $116 2 days
Average: 3.0 2.5 1,938 $780,547 $305 102 days
Viewing 1 - 50 of 5315
Viewing 1 - 50 of 5315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5493 NW Chapel Court 3 2 2,100 $435,000 $207 2 days
1620 SW Escobar Lane 3 2 1,464 $438,900 $299 2 days
191 SW Palm Drive 2 2 1,059 $179,900 $169 3 days
363 SW PANTHER Trace 3 2 1,961 $450,000 $229 3 days
581 SE Crescent Avenue 3 2 1,436 $319,000 $222 5 days
2126 SW TRENTON Lane 3 2 1,965 $390,000 $198 3 days
8615 SE Lyons Road N/A N/A 2,775 $999,000 $360 3 days
11349 SW Lyra Drive 3 2 1,724 $415,000 $240 4 days
194 52ND Square 3 3 2,312 $499,000 $215 8 days
602 Heron Point Court 4 5 5,759 $4,995,000 $867 3 days
7365 SE INDEPENDENCE Avenue 2 2 1,565 $249,900 $159 0 days
9907 SW VENTURA Drive N/A N/A N/A $325,000 Unknown 4 days
5211 SW LANDING CREEK Drive 3 2 1,856 $740,000 $398 1 day
5209 Eagle Drive 3 2 1,604 $379,000 $236 5 days
10542 SW Sunray Street 3 3 2,254 $629,900 $279 0 days
2290 57th Circle 3 2 1,560 $250,000 $160 8 days
2309 SW FERN Circle 3 2 1,664 $409,888 $246 7 days
52 Woodland Drive Unit 103 1 2 750 $89,000 $118 5 days
6566 35th Place 3 3 2,276 $575,000 $252 7 days
8581 Florence Drive 2 2 1,196 $129,900 $108 8 days
479 TROPICAL ISLES Circle Unit F-18 2 2 1,100 $139,900 $127 4 days
3369 SW MUNDY Street N/A N/A N/A $135,000 Unknown 0 days
2801 SE Leigh Avenue N/A N/A N/A $160,000 Unknown 1 day
992 SE Westminster Place 3 2 1,883 $589,900 $313 7 days
5926 SE INEZ Avenue 2 1 934 $329,000 $352 9 days
5570 57TH Avenue 3 2 1,810 $436,000 $240 4 days
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
3841 SW Chaffin Street 3 2 1,409 $314,900 $223 3 days
786 SW LAKEHURST Drive 3 2 1,200 $359,900 $299 4 days
2773 SE Brevard Avenue 3 2 1,344 $294,900 $219 9 days
13780 SW REED Road 4 3 2,168 $415,490 $191 0 days
13663 SW Vine Drive 4 3 2,168 $417,590 $192 6 days
1237 SW Granville Avenue 4 2 1,798 $400,000 $222 6 days
191 SW Ivanhoe Court 2 2 1,389 $310,000 $223 10 days
4690 SW Quezon Street 3 2 1,431 $325,000 $227 2 days
121 MILLER Drive 3 2 1,690 $364,000 $215 6 days
322 SW INDIAN GROVES Drive 2 2 1,500 $319,000 $212 7 days
3117 SE Clayton Street Unit 17-19 N/A N/A 1,878 $475,000 $252 12 days
19 W Caribbean 2 2 1,350 $52,000 $38 1 day
2262 SE Tile Terrace 3 2 1,176 $325,000 $276 8 days
286 SW KENTWOOD Road 3 2 1,176 $289,000 $245 5 days
12029 SW Laguna Bay Parkway 3 4 2,753 $895,000 $325 11 days
867 SE Starflower Avenue 3 2 1,415 $359,000 $253 4 days
5321 SE Sterling Circle 3 2 2,395 $700,000 $292 7 days
200 STRAND Square 3 4 3,151 $1,986,800 $630 7 days
1701 Sunrise Boulevard 3 2 1,518 $269,900 $177 13 days
1915 SW GLENCO Street 4 3 2,258 $599,999 $265 8 days
409 SE Gasparilla Avenue 3 2 1,628 $399,900 $245 14 days
4105 Smokey Pines Court 3 3 1,825 $590,000 $323 5 days
623 SW 35th Street 2 2 1,032 $309,900 $300 1 day
Average: 3.1 2.5 1,941 $589,790 $265 88 days
Viewing 1 - 50 of 1511
Viewing 1 - 50 of 1511
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4192 SW Baird Street 3 2 1,444 $399,900 $399,000 $276 61 days 7/27/26
15601 SW PALOMINO Street 3 3 2,325 $746,000 $700,000 $301 0 days 7/24/26
6015 Silver Oak Drive 4 2 2,467 $680,000 $655,000 $265 4 days 7/24/26
104 HILLCREST Drive 4 4 3,625 $2,750,000 $2,550,000 $703 0 days 7/24/26
2314 SE Calcutta Circle 3 2 2,310 $474,900 $460,000 $199 4 days 7/24/26
1095 NE Tuxedo Terrace 4 3 2,118 $599,000 $599,000 $282 3 days 7/24/26
1105 Jasmine Avenue 3 2 1,513 $290,000 $290,000 $191 5 days 7/24/26
11221 SW Springtree Terrace 3 3 2,330 $499,000 $499,001 $214 5 days 7/24/26
2260 Sweetwater Drive N/A N/A N/A $179,000 $160,000 Unknown 12 days 7/24/26
10171 SE Williams Drive 4 2 1,939 $495,000 $495,000 $255 15 days 7/24/26
5811 NW Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 32 days 7/24/26
859 NW Sorrento Lane 2 2 1,585 $299,900 $299,900 $189 15 days 7/24/26
3392 NE Skyline Drive 3 3 2,299 $899,900 $900,000 $391 23 days 7/24/26
657 SW Munjack Cove 3 3 2,029 $410,000 $410,000 $202 31 days 7/24/26
1534 SW Mockingbird Circle 3 2 1,873 $399,000 $386,000 $206 33 days 7/24/26
6102 Bamboo Drive 3 1 1,120 $299,000 $299,000 $266 45 days 7/24/26
1074 SW Liberty Avenue 3 2 1,950 $519,999 $510,000 $261 37 days 7/24/26
1425 Bunker Court 4 2 2,079 $429,900 $429,900 $206 28 days 7/24/26
9244 SW Pinnacle Place 3 3 2,368 $799,000 $789,000 $333 32 days 7/24/26
Tbd Oak Hammock Lane N/A N/A N/A $110,000 $95,000 Unknown 72 days 7/24/26
8002 Citrus Park Boulevard 2 2 1,053 $179,500 $195,000 $185 8 days 7/24/26
6136 SE Riverboat Drive 2 3 1,288 $234,500 $234,500 $182 45 days 7/24/26
7868 Saddlebrook Drive 5 5 3,828 $799,000 $715,000 $186 45 days 7/24/26
1911 SE Carvalho Street 3 2 1,440 $355,000 $358,000 $248 48 days 7/24/26
San Marcos Avenue N/A N/A N/A $45,000 $42,000 Unknown 69 days 7/24/26
240 SW Coconut Key Way 3 2 1,743 $345,000 $325,000 $186 81 days 7/24/26
12797 SW Forli Way 3 3 1,673 $339,000 $339,000 $202 107 days 7/24/26
12805 SW Forli Way 3 3 1,673 $339,000 $339,000 $202 107 days 7/24/26
218 SW Kestor Drive 4 2 1,828 $410,000 $415,000 $227 91 days 7/24/26
621 SE Prineville Street 4 3 1,973 $475,000 $445,700 $225 77 days 7/24/26
8132 Cobblestone Drive 3 3 1,463 $289,990 $289,990 $198 118 days 7/24/26
8695 SW Cantante Way 3 3 2,129 $599,000 $585,000 $274 98 days 7/24/26
1447 NW Corteal Way 3 3 2,547 $509,900 $509,900 $200 95 days 7/24/26
9078 Castle Harbour Circle 4 4 3,150 $1,199,000 $1,045,000 $331 64 days 7/24/26
7873 SE Sugar Sand Circle 2 2 1,306 $280,000 $255,000 $195 96 days 7/24/26
2412 SE Saint Lucie Boulevard 4 3 2,729 $1,200,000 $1,100,000 $403 116 days 7/24/26
1531 NW Amherst Drive Unit B 2 2 1,525 $345,500 $339,000 $222 120 days 7/24/26
7731 Mcclintock Way 2 2 1,908 $229,900 $224,900 $117 102 days 7/24/26
14534 Dulce Real Avenue 2 2 1,500 $47,500 $47,500 $31 138 days 7/24/26
1629 Baseline Lane 3 3 1,867 $375,000 $360,000 $192 148 days 7/24/26
6771 SE Lost Pine Drive Unit 64 5 5 3,562 $899,995 $1,001,046 $281 75 days 7/24/26
4620 39th Avenue 3 1 816 $220,000 $212,000 $259 349 days 7/24/26
5363 SE Miles Grant Road Unit D203 2 2 1,186 $246,000 $230,000 $193 160 days 7/24/26
1016 SW Triste Way 3 3 2,039 $779,000 $751,500 $368 247 days 7/24/26
2013 SW Burman Lane 2 2 1,062 $256,999 $247,500 $233 204 days 7/24/26
3212 S Lakeview Circle Unit 10205 2 2 1,305 $299,900 $285,000 $218 455 days 7/24/26
4222 SW Port St Lucie Boulevard 4 2 1,755 $465,000 $464,200 $264 342 days 7/24/26
922 SE Thornhill Drive 2 2 1,260 $259,900 $266,500 $211 3 days 7/23/26
1074 SW Alcantarra 3 2 N/A $340,000 $337,500 Unknown 14 days 7/23/26
1691 SW Escobar Lane 3 2 1,552 $445,990 $423,000 $272 14 days 7/23/26
Average: 3.0 2.4 1,836 $528,767 $503,785 $248 88 days
Viewing 1 - 50 of 5654
Viewing 1 - 50 of 5654