Market report, updated
Search in the counties of Martin, St. Lucie, and Indian River
Over the last 6 months, homes sold for 95.3% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,078 sales in Jun. Last month: 1,035.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 6,172 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
93 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
90 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 508 S Beach RoadJupiter Island, FL 33455 | 5 | 8 | 8,551 | $45,000,000 | $5,262 | 156 days |
| 508 S Beach RoadJupiter Island, FL 33455 | 5 | 8 | 8,551 | $45,000,000 | $5,262 | 157 days |
| 488 S Beach RoadJupiter Island, FL 33455 | 5 | 7 | 9,000 | $44,950,000 | $4,994 | 356 days |
| 511 S Beach RoadJupiter, FL 33455 | — | — | — | $43,500,000 | — | 5 days |
| 302 S Beach RoadJupiter Island, FL 33455 | 8 | 12 | 12,253 | $39,950,000 | $3,260 | 160 days |
| 183 S Beach RoadJupiter Island, FL 33455 | 5 | 11 | 8,997 | $32,000,000 | $3,556 | 24 days |
| 477 S Beach RoadJupiter Island, FL 33455 | 4 | 9 | 8,953 | $28,900,000 | $3,227 | 37 days |
| 109 S River RoadStuart, FL 34996 | 4 | 10 | 10,242 | $22,950,000 | $2,240 | 263 days |
| 109 S River RoadSewalls Point, FL 34996 | 4 | 10 | 10,242 | $22,950,000 | $2,240 | 265 days |
| 19 N Beach RoadJupiter Island, FL 33455 | 7 | 8 | 7,323 | $20,900,000 | $2,854 | 244 days |
Charts and listings below cover the 250 highest-priced of 1,438 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3066 SE Dune DriveStuart, FL 34996 | 6 | 8 | 9,962 | $14,995,000 | $1,505 | 233 days |
| 3605 Gordy RoadFort Pierce, FL 34945 | — | — | — | $11,250,000 | — | 182 days |
| 3605 Gordy RoadFort Pierce, FL 34945 | — | — | — | $11,250,000 | — | 620 days |
| 11700 SE SHELL AvenueHobe Sound, FL Not Provided | — | — | — | $10,000,000 | — | 24 days |
| 716 Reef RoadVero Beach, FL 32963 | 5 | 5 | 7,687 | $9,900,000 | $1,287 | 181 days |
| 6200 Orange AvenueFort Pierce, FL 34947 | — | — | — | $8,500,000 | — | 733 days |
| 12450 SE Crystal Cove Place Unit 13Jupiter, FL 33469 | 4 | 6 | 5,074 | $7,995,000 | $1,575 | 109 days |
| 55 N Beach RoadJupiter Island, FL 33455 | 7 | 5 | 3,081 | $7,900,000 | $2,564 | 132 days |
| 12450 SE Crystal Cove Place Unit 12Jupiter, FL 33469 | 4 | 5 | 5,074 | $7,800,000 | $1,537 | 0 days |
| 12450 SE Crystal Cove Place Unit 11Jupiter, FL 33469 | 4 | 5 | 5,074 | $7,495,000 | $1,477 | 0 days |
Charts and listings below cover the 250 highest-priced of 5,845 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3016 SE Dune DriveStuart, FL 34996 | 5 | 9 | 11,606 | $32,500,000 | 92.9% | $2,800 | 270 days |
| 3016 SE Dune DriveStuart, FL 34996 | 5 | 8 | 11,606 | $32,500,000 | 92.9% | $2,800 | 270 days |
| 500 SE INDIAN StreetStuart, FL 34997 | — | — | — | $19,000,000 | 100.0% | — | 4 days |
| 398 S Beach RoadJupiter Island, FL 33455 | 5 | 9 | 7,653 | $18,850,000 | 94.5% | $2,463 | 406 days |
| 6900 SE Harbor CircleStuart, FL 34996 | 6 | 7 | 6,143 | $11,500,000 | 92.0% | $1,872 | 203 days |
| 55 Links RoadJupiter Island, FL 33455 | 4 | 5 | 3,938 | $11,100,000 | 94.1% | $2,818 | 98 days |
| 18941 SE Reach Island LaneJupiter, FL 33458 | 5 | 7 | 6,476 | $10,500,000 | 95.9% | $1,621 | 218 days |
| 30 Gomez RoadJupiter Island, FL 33455 | 5 | 6 | 3,249 | $9,650,000 | 96.5% | $2,970 | 45 days |
| 19505 SE Turnbridge DriveJupiter, FL 33458 | 6 | 8 | 7,230 | $8,000,001 | 93.0% | $1,106 | 126 days |
| 17649 SE Federal HighwayJupiter, FL 33469 | 4 | 4 | 3,914 | $8,000,000 | 100.0% | $2,043 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.