Market report, updated
Polygon search
Over the last 6 months, homes sold for 97.8% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11585 SW Fieldstone WayPort St. Lucie, FL 34987 | 6 | 6 | 4,202 | $869,999 | $207 | 21 days |
| 11251 SW Springtree TerracePort St. Lucie, FL 34987 | 3 | 3 | 3,539 | $789,900 | $223 | 96 days |
| 11454 SW Fieldstone WayPort St. Lucie, FL 34987 | 6 | 6 | 4,202 | $780,000 | $185 | 55 days |
| 11427 SW Kingslake CirclePort St. Lucie, FL 34987 | 5 | 4 | 3,475 | $714,000 | $205 | 46 days |
| 11179 SW Wyndham WayPort St. Lucie, FL 34987 | 5 | 4 | 3,475 | $599,900 | $172 | 26 days |
| 12341 SW Sunset Lk LanePort St. Lucie, FL 34987 | 3 | 3 | 2,278 | $529,000 | $232 | 31 days |
| 12741 SW SUNRISE LAKE TerracePort St. Lucie, FL 34987 | 3 | 3 | 2,289 | $500,000 | $218 | 3 days |
| 11435 SW Lake Park DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,895 | $479,900 | $253 | 48 days |
| 11210 SW Lake Park DrivePort St. Lucie, FL 34987 | 3 | 3 | 2,220 | $469,000 | $211 | 4 days |
| 11331 SW LAKE PARK DrivePort St. Lucie, FL 34987 | 3 | 3 | 2,226 | $449,000 | $201 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11786 SW Bennington CirclePort St. Lucie, FL 34987 | 4 | 3 | 2,772 | $499,000 | $180 | 690 days |
| 12507 SW Sunrise Lake TerracePort St. Lucie, FL 34987 | 2 | 2 | 2,036 | $429,950 | $211 | 403 days |
| 11907 SW Crestwood CirclePort St. Lucie, FL 34987 | 3 | 3 | 2,225 | $389,000 | $174 | 11 days |
| 11861 SW Crestwood CirclePort St. Lucie, FL 34987 | 3 | 3 | 2,227 | $389,000 | $174 | 102 days |
| 11741 SW Bennington CirclePort St. Lucie, FL 34987 | 3 | 3 | 2,225 | $389,000 | $174 | 174 days |
| 11008 SW Winding Lakes CirclePort St. Lucie, FL 34987 | 2 | 2 | 1,780 | $305,000 | $171 | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11473 SW Fieldstone WayPort St. Lucie, FL 34987 | 4 | 4 | 3,917 | $750,000 | 95.5% | $191 | 27 days |
| 11460 SW Waldorf CourtPort St. Lucie, FL 34987 | 4 | 4 | 2,822 | $605,000 | 98.7% | $214 | 42 days |
| 11460 SW Fieldstone WayPort St. Lucie, FL 34987 | 4 | 4 | 3,204 | $599,000 | 100.0% | $186 | 219 days |
| 11138 SW Wyndham WayPort St. Lucie, FL 34987 | 4 | 3 | 3,110 | $539,000 | 100.0% | $173 | 29 days |
| 11221 SW Springtree TerracePort St. Lucie, FL 34987 | 3 | 3 | 2,330 | $499,001 | 100.0% | $214 | 5 days |
| 11421 SW Kingslake CirclePort St. Lucie, FL 34987 | 3 | 3 | 2,318 | $490,000 | 96.1% | $211 | 95 days |
| 12735 SW SUNRISE LAKE TerracePort St. Lucie, FL 34987 | 2 | 3 | 2,287 | $475,000 | 96.0% | $207 | 29 days |
| 11988 SW Knightsbridge LanePort St. Lucie, FL 34987 | 4 | 3 | 2,455 | $475,000 | 102.2% | $193 | 47 days |
| 12501 SW Sunrise Lk TerracePort St. Lucie, FL 34987 | 3 | 3 | 2,322 | $475,000 | 96.8% | $204 | 315 days |
| 12017 SW Knightsbridge LanePort St. Lucie, FL 34987 | 4 | 3 | 2,455 | $470,000 | 100.0% | $191 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.