Sign up to stay up to date on the Port Saint Lucie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11012 SW Dunhill Court 3 2 1,678 $410,000 $244 0 days
3361 SW Port St Lucie Boulevard N/A N/A N/A $125,000 Unknown 0 days
2286 SE Powell Court 4 3 2,020 $491,275 $243 0 days
9 Florencia Lane 2 2 1,400 $85,000 $60 0 days
10620 SW Southgate Court 3 2 1,723 $416,500 $241 0 days
1465 SE Barker Lane 3 2 1,740 $410,000 $235 0 days
1009 SW Haleyberry Avenue 4 2 1,664 $399,500 $240 0 days
4 SE Los Gatos 2 2 1,300 $79,900 $61 0 days
10948 SW Ivory Springs Lane 2 3 2,580 $995,000 $385 0 days
885 SW Andrew Road 3 2 1,110 $337,000 $303 0 days
444 NE Solida Circle 2 2 888 $279,900 $315 0 days
13522 SW River Rock Road 3 2 2,064 $619,919 $300 0 days
196 SW Klee Circle N/A N/A N/A $140,000 Unknown 0 days
2126 SE Camden Street 4 2 1,955 $499,900 $255 1 day
No address 5 3 2,318 $614,000 $264 1 day
12311 SW Silverwood Avenue 2 2 1,596 $419,900 $263 1 day
1318 SW Cottonwood Cove 4 3 3,154 $729,900 $231 1 day
1078 SW Estaugh Avenue 3 2 1,986 $439,900 $221 1 day
1457 SW Flounder Lane 3 2 1,152 $334,000 $289 1 day
2098 SW Pruitt Street 3 2 1,986 $415,000 $208 1 day
494 SW Dairy Road 3 2 1,955 $450,000 $230 1 day
3700 Crabapple Drive 2 2 1,242 $275,000 $221 1 day
3373 SW Port St Lucie Boulevard 4 2 1,828 $422,165 $230 1 day
3549 SW Port St Lucie Boulevard 4 2 1,828 $419,165 $229 1 day
2611 SE Caladium Avenue 4 2 1,828 $427,165 $233 1 day
501 SW Dagget Avenue 4 2 1,828 $427,165 $233 1 day
438 SE Thornhill Drive 4 2 1,828 $417,165 $228 1 day
1142 SW Ingrassina Avenue 4 2 1,960 $398,800 $203 1 day
20023 SW Caserta Way 2 2 1,834 $599,888 $327 1 day
11300 SW Rockingham Drive 3 2 2,000 $599,900 $299 1 day
1555 SE South Niemeyer Circle Unit #12 N/A N/A 1,200 $270,000 $225 1 day
573 SW Aster Road 3 2 1,552 $349,000 $224 1 day
189 W W Caribbean 2 2 1,410 $80,000 $56 1 day
13264 SW Calita Way Unit #Lot 659 3 3 2,513 $646,655 $257 1 day
1438 SW Del Rio Boulevard N/A N/A N/A $125,000 Unknown 1 day
8025 Carnoustie Place Unit #4213 2 3 1,312 $359,500 $274 1 day
2050 SE Wild Meadow Circle Unit #101 2 3 1,425 $234,900 $164 1 day
12300 SW Nettuno Way 4 3 2,260 $444,345 $196 1 day
12312 SW Nettuno Way 3 2 1,504 $377,945 $251 1 day
3190 SW Crenshaw Street 4 2 2,236 $499,900 $223 1 day
12330 SW Nettuno Way 4 3 1,504 $377,945 $251 1 day
1170 SW Del Rio Boulevard N/A N/A N/A $125,000 Unknown 1 day
12300 SW Nettuno Way 4 3 2,260 $444,345 $196 1 day
9173 SW Michele Way 3 2 1,646 $510,000 $309 1 day
12318 SW Nettuno Way 5 3 2,447 $465,590 $190 1 day
12344 SW Rimini Way 3 2 1,504 $379,945 $252 1 day
26174 SW Viterbo Way 2 2 1,620 $499,000 $308 1 day
1802 SW Hickock Terrace 3 2 1,822 $399,900 $219 1 day
10947 SW Winding Lakes Circle 2 2 1,780 $444,900 $249 2 days
2172 SE Rainier Road 3 2 1,288 $345,000 $267 2 days
Average: 3.1 2.5 1,972 $490,016 $243 88 days
Viewing 1 - 50 of 1152
Viewing 1 - 50 of 1152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1042 NW Tuscany Drive 2 2 1,710 $324,950 $190 3 days
2508 SE Anchorage Cove Unit #2 2 2 1,018 $200,000 $196 4 days
12856 SW Aureolian Lane 3 3 2,488 $758,888 $305 4 days
466 SW Prater Avenue 3 2 1,484 $350,000 $235 5 days
No address N/A N/A N/A $104,900 Unknown 5 days
2181 SW Alloway Avenue N/A N/A N/A $124,900 Unknown 5 days
9752 SW Eastbrook Circle 2 2 1,678 $350,000 $208 5 days
621 SW Sarazen Avenue 4 3 2,028 $399,900 $197 6 days
1802 SW Davis Street N/A N/A N/A $95,000 Unknown 6 days
209 SW Christmas Terrace 4 3 2,427 $469,900 $193 8 days
27057 SW Viterbo Way 2 2 1,259 $376,900 $299 8 days
2389 SW Norton Street 3 2 1,552 $380,000 $244 9 days
592 NW Cortina Lane 2 2 1,585 $350,000 $220 9 days
2268 SE Trillo Street 2 1 900 $299,900 $333 9 days
166 SE Bella Strano 4 6 4,457 $1,300,000 $291 9 days
544 SE Chapman Avenue 2 2 1,271 $289,000 $227 9 days
270 Banyan Drive 3 2 1,275 $315,000 $247 9 days
3089 SW Ventura Street 3 2 1,658 $430,000 $259 10 days
1542 SE Royal Green Circle Unit #204 2 2 782 $189,900 $242 10 days
4681 SW Ulster Street 3 2 1,809 $479,900 $265 10 days
1926 SW Diamond Street N/A N/A N/A $175,000 Unknown 10 days
2771 SW Pierson Road 3 2 1,876 $450,000 $239 10 days
8541 Belfry Place 2 2 1,726 $460,000 $266 11 days
5 W Caribbean 2 2 1,068 $59,900 $56 11 days
2149 SW Newport Isles Boulevard 4 2 2,057 $459,000 $223 11 days
7019 Willow Pine Way 2 2 1,751 $350,000 $199 11 days
000 Dyer Road N/A N/A N/A $160,000 Unknown 11 days
9742 SW Triton Way 4 2 1,828 $416,000 $227 11 days
2932 SW Massey Lane 3 2 1,577 $359,900 $228 11 days
1517 NW Amherst Drive Unit #A 2 2 1,385 $384,000 $277 12 days
449 SE Whitmore Drive N/A N/A N/A $122,000 Unknown 12 days
311 NW Sherbrooke Avenue 2 2 1,134 $319,000 $281 12 days
2101 SE Floresta Drive 4 2 1,828 $412,165 $225 12 days
10560 SW Stephanie Way Unit #1210 2 2 1,209 $277,000 $229 12 days
12338 SW Rimini Way 4 3 2,260 $441,345 $195 12 days
6458 NW Flair Street 4 3 2,387 $510,220 $213 12 days
1302 SW Ingrassina Avenue 3 2 2,034 $425,000 $208 12 days
1764 SW Catalonia Street 4 3 2,345 $529,900 $225 14 days
1222 SW Bargello Avenue 3 2 1,222 $375,000 $306 14 days
2022 SW Janette Avenue 4 2 1,845 $406,000 $220 14 days
791 SW General Patton Terrace 3 2 1,602 $419,900 $262 15 days
6960 NW Denargo Street 3 3 2,240 $479,900 $214 15 days
2333 SW Antiquera Street 2 2 1,144 $315,000 $275 15 days
8287 Redcedar Place 3 2 2,121 $479,900 $226 15 days
9821 SW Triton Way 4 2 1,828 $416,000 $227 15 days
9760 SW Triton Way 4 2 1,828 $418,000 $228 15 days
2409 SW Halissee Street N/A N/A N/A $139,500 Unknown 15 days
352 SW Duval Avenue 3 2 1,176 $340,000 $289 15 days
9209 Wentworth Lane 3 3 1,973 $335,000 $169 15 days
458 SW Laconic Avenue 4 2 1,827 $420,000 $229 15 days
Average: 3.2 2.3 1,864 $397,077 $230 110 days
Viewing 1 - 50 of 844
Viewing 1 - 50 of 844
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5836 NW Kiska Court 3 2 1,243 $306 $306,000 $246 0 days 9/22/23
8217 Cinnamon Lane 2 2 1,525 $219,900 $225,000 $147 41 days 9/22/23
178 NE Dominican N/A N/A N/A $239,000 $220,000 Unknown 44 days 9/22/23
3474 SW Martin Street 3 2 1,366 $369,900 $370,000 $270 63 days 9/22/23
3662 SW Vollmer Street 5 2 2,108 $438,900 $430,000 $203 64 days 9/22/23
1142 SW Heather Street 3 2 1,539 $359,000 $356,000 $231 76 days 9/22/23
460 NE Cornwall Avenue 4 3 2,503 $1,000,000 $950,000 $379 80 days 9/22/23
1729 SE Aires Lane 2 1 900 $259,999 $200,000 $222 174 days 9/22/23
1601 SW Import Drive 3 2 1,729 $300,000 $306,000 $176 191 days 9/22/23
3349 SW Crestview Road 3 2 2,532 $540,000 $530,000 $209 229 days 9/22/23
1522 SW Hextel Avenue 3 2 1,436 $330,000 $335,000 $233 31 days 9/21/23
9344 SW Pepoli Way 4 3 2,162 $669,900 $655,000 $302 34 days 9/21/23
120 SW Exora Terrace 3 2 1,224 $349,900 $346,000 $282 35 days 9/21/23
2752 SW Palace Avenue 3 2 1,422 $385,000 $390,000 $274 40 days 9/21/23
795 SE Forgal Street 3 2 2,030 $439,000 $447,500 $220 48 days 9/21/23
1274 SW Emerald Avenue 3 2 1,614 $439,000 $439,000 $271 54 days 9/21/23
1063 NW Tuscany Drive 2 2 1,427 $289,900 $280,000 $196 56 days 9/21/23
131 NE Bracken Road 2 2 930 $305,000 $306,000 $329 57 days 9/21/23
699 SW Caburn Avenue 5 3 3,570 $625,000 $600,000 $168 65 days 9/21/23
317 NE Floresta Drive 3 2 1,378 $365,000 $380,000 $275 70 days 9/21/23
13783 SW Gingerline Drive Unit #623 2 2 1,579 $392,400 $401,650 $254 87 days 9/21/23
2465 SE Renick Avenue 4 2 1,828 $401,165 $391,165 $213 134 days 9/21/23
3150 SW Savona Boulevard N/A N/A N/A $90,000 $90,000 Unknown 155 days 9/21/23
13753 SW Gingerline Drive Unit #618 2 2 1,943 $530,985 $527,515 $271 171 days 9/21/23
271 SW Tulip Boulevard 3 2 3,500 $375,000 $375,000 $107 0 days 9/20/23
901 SW Fisherman Avenue 3 2 3,500 $350,990 $561,880 $160 0 days 9/20/23
11596 SW Moon River Way 3 3 3,500 $561,880 $561,880 $160 0 days 9/20/23
9231 SW Pepoli Way 3 3 3,500 $479,232 $479,232 $136 0 days 9/20/23
2050 SE Bowie Street N/A N/A N/A $105,000 $100,000 Unknown 23 days 9/20/23
449 SW Exmore Avenue 4 2 1,788 $434,900 $420,000 $234 26 days 9/20/23
6107 NW Gause Avenue 4 3 2,263 $469,900 $480,000 $212 34 days 9/20/23
18502 Mach One Drive 3 3 2,576 $975,000 $925,000 $359 51 days 9/20/23
8716 SW Vico Way 2 3 1,893 $650,000 $620,000 $327 82 days 9/20/23
547 SW Mccomb Avenue N/A N/A N/A $129,000 $120,000 Unknown 87 days 9/20/23
416 SW Aster Road N/A N/A N/A $119,900 $80,000 Unknown 103 days 9/20/23
No address 4 4 2,589 $489,000 $470,000 $181 119 days 9/20/23
12182 Rimini Way 4 3 2,260 $442,345 $432,345 $191 301 days 9/20/23
1743 SW California Boulevard 3 3 1,685 $449,900 $449,900 $267 346 days 9/20/23
2 Lake Vista Trail Unit #105 1 2 800 $138,000 $138,000 $172 29 days 9/19/23
1074 SW Whittier Terrace 4 3 2,034 $435,000 $428,000 $210 33 days 9/19/23
1145 SW Ivanhoe Street 2 2 1,008 $299,000 $292,500 $290 40 days 9/19/23
1233 SW Medina Avenue 4 2 1,878 $444,900 $450,000 $239 45 days 9/19/23
986 NW Tuscany Drive 2 2 1,524 $345,000 $337,500 $221 51 days 9/19/23
2008 SW Kasim Terrace 3 3 2,551 $549,000 $550,000 $215 68 days 9/19/23
128 NW Lawton Road 2 2 2,080 $465,000 $400,000 $192 84 days 9/19/23
2301 SE Surrey Place 3 2 1,552 $429,900 $415,000 $267 109 days 9/19/23
1061 SW Longfellow Road 4 2 1,828 $396,165 $386,165 $211 146 days 9/19/23
2368 SE Calcutta Circle 3 2 1,619 $459,000 $432,600 $267 152 days 9/19/23
111 SW Felix Avenue 3 3 1,680 $450,000 $450,000 $267 164 days 9/19/23
9685 SW Chestwood Avenue 2 3 2,039 $435,000 $400,000 $196 190 days 9/19/23
Average: 3.1 2.3 1,813 $389,995 $381,763 $224 97 days
Viewing 1 - 50 of 2907
Viewing 1 - 50 of 2907