PGA Village Verano Floor Plans
- Emily: 2 Bed | 2 Bath | 2 Car Garage | 1668 sqft
- Gardenia Villa: 2 Bed | 2 Bath | 1+ Car Garage | 1259 sqft
- Grace: 2 Bed | 2 Bath | 2 Car Garage | 1840 sqft
- Julia: 2 Bed | 2 Bath | 2 Car Garage | 1968 sqft
- Kimberly: 3 Bed | 2.5 Bath | 2 Car Garage | 1983 sqft
- Lemongrass Villa: 2 Bed | 2 Bath | 1+ Car Garage | 1505 sqft
- Lila: 3 Bed | 3 Bath | 2 Car Garage | 2129 sqft
- Madison: 3 Bed | 3 Bath | 2 Car Garage | 2289 sqft
- Nicole: 3 Bed | 3 Bath | 2 Car Garage | 2323 sqft
- Paige: 3 Bed | 3 Bath | 3 Car Garage | 2490 sqft
- Riley: 3 Bed | 3.5 Bath | 2 Car Garage | 2586 sqft
- Sydney: 3 Bed | 3.5 Bath | 2/1 Car Split Garage | 2776 sqft
- Taylor: 3 Bed | 3.5 Bath | 3 Car Garage | 2876 sqft
- Valerie: 3 Bed | 3.5 Bath | 2/1 Car Split Garage | 3224 sqft
- Whitney: 3 Bed | 3.5 Bath | 3 Car Garage | 3265 sqft






































