Sign up to stay up to date on the PGA Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20015 SW Caserta Way 2 2 1,646 $389,900 $236 3 days
12641 SW Leopold Way 2 2 1,434 $428,990 $299 4 days
12605 SW Leopold Way 3 2 1,724 $489,990 $284 4 days
11389 SW Visconti Way 2 2 1,834 $399,888 $218 4 days
13009 SW Forli Way 3 3 1,506 $319,990 $212 5 days
9955 SW TORRIENTE Lane 3 3 2,254 $575,000 $255 6 days
7309 Reserve Creek Drive 3 3 3,095 $774,000 $250 7 days
9008 Dahlia Circle 3 2 1,654 $400,000 $241 9 days
20016 SW Caserta Way 2 2 1,646 $399,000 $242 9 days
8123 CARNOUSTIE Place 3 3 1,973 $325,000 $164 9 days
8326 Mulligan Circle Unit 2123 2 3 1,312 $268,000 $204 11 days
7900 Saddlebrook Drive 5 4 3,182 $1,099,000 $345 12 days
12573 SW FORLI Way 3 2 1,988 $510,000 $256 17 days
23026 SW Accesi Way 3 3 2,222 $525,000 $236 13 days
9362 SW SERAPIS Way 3 3 1,848 $435,000 $235 14 days
9312 World Cup Way 3 3 1,750 $309,000 $176 14 days
9301 Briarcliff Trace 3 3 2,676 $619,900 $231 14 days
8004 Links Way 3 3 2,477 $599,000 $241 16 days
7232 Maidstone Drive 3 3 2,024 $414,900 $204 71 days
9302 World Cup Way 3 3 1,866 $329,000 $176 351 days
20000 SW Morolo Way 3 5 3,143 $979,000 $311 108 days
11340 SW Lunata Way 3 3 2,220 $820,000 $369 21 days
23018 SW Accesi Way 2 2 1,755 $497,000 $283 24 days
8133 Mulligan Circle 3 3 1,866 $325,000 $174 23 days
10117 SW Canossa Way 2 2 1,412 $329,900 $233 24 days
12459 SW Forli Way 3 2 1,988 $459,000 $230 87 days
8623 SW Cantante Way 4 3 2,129 $587,900 $276 355 days
12993 SW Forli Way 3 3 1,506 $324,990 $215 27 days
8340 Mulligan Circle Unit 2024 2 3 1,312 $270,000 $205 28 days
12969 SW Forli Way 3 4 1,661 $347,690 $209 28 days
9036 Champions Way 2 2 2,047 $540,000 $263 28 days
9929 Perfect Drive Unit 106 2 2 1,196 $247,000 $206 28 days
9405 SW Pepoli Way 2 2 1,430 $425,000 $297 30 days
9556 SW Nuova Way 3 3 2,016 $535,000 $265 29 days
7226 Marsh Terrace 2 2 1,886 $547,000 $290 29 days
12627 SW Forli Way 3 2 1,549 $399,000 $257 35 days
12977 SW Forli Way 3 3 1,506 $330,390 $219 33 days
8448 SW Cantante Way 3 4 2,848 $1,149,900 $403 34 days
8504 Belfry Place 3 3 2,322 $450,000 $193 34 days
8319 Mulligan Circle Unit 3112 2 3 1,312 $249,000 $189 35 days
7362 Pine Creek Way 3 2 1,662 $349,000 $209 35 days
9049 Dahlia Circle 4 2 1,916 $479,900 $250 38 days
7602 Greenbrier Circle 2 3 2,370 $579,900 $244 41 days
12965 SW Forli Way 3 3 1,506 $319,990 $212 39 days
9906 Perfect Drive 2 2 1,196 $285,000 $238 42 days
9828 Perfect Drive Unit 46 2 2 1,196 $259,900 $217 40 days
7078 Torrey Pines Circle 3 2 1,527 $349,000 $228 40 days
7338 Pine Creek Way 3 2 1,662 $340,000 $204 48 days
8825 Champions Way 3 3 2,155 $425,000 $197 42 days
8949 Champions Way 3 2 2,322 $545,000 $234 42 days
Average: 2.9 2.9 2,116 $572,563 $251 57 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9454 SW Libertas Way 3 2 1,503 $319,999 $212 248 days
25020 SW Alberti Way 3 2 1,646 $510,000 $309 23 days
7310 Reserve Creek Drive 5 4 3,056 $1,099,000 $359 14 days
23009 SW Accesi Way 3 3 2,016 $595,000 $295 0 days
8035 Carnoustie Place Unit 4222 2 3 1,312 $274,900 $209 23 days
9172 Pumpkin Ridge 2 3 2,167 $650,000 $299 0 days
8545 Belfry Place 2 3 1,703 $595,000 $349 28 days
9500 Crooked Stick Lane 2 2 1,730 $369,000 $213 23 days
8667 Dahlia Circle 3 2 1,654 $385,000 $232 58 days
8765 SW Vico Way 2 2 1,731 $515,000 $297 59 days
9449 SW Libertas Way 3 2 1,503 $345,000 $229 57 days
9539 Avenel Lane 4 4 3,115 $674,900 $216 61 days
12712 SW Orvieto Way 4 3 2,797 $549,999 $196 51 days
7453 Bob O Link Way 2 3 1,933 $359,000 $185 82 days
12945 SW Forli Way 3 3 1,661 $340,990 $205 86 days
12790 SW Forli Way 3 3 1,673 $351,040 $209 107 days
12782 SW Forli Way 3 3 1,673 $329,040 $196 107 days
12774 SW Forli Way 3 3 1,673 $348,235 $208 107 days
12802 SW Forli Way 3 3 1,673 $345,000 $206 107 days
12801 SW Forli Way 3 3 1,673 $339,000 $202 107 days
12798 SW Forli Way 3 3 1,673 $364,000 $217 107 days
10109 Spyglass Lane 4 4 3,432 $1,075,000 $313 56 days
12574 SW Forli Way 5 5 3,087 $539,900 $174 47 days
9301 SW Nuova Way 3 4 2,467 $650,000 $263 143 days
7818 SW Andrea Way 2 2 1,434 $460,000 $320 118 days
12297 SW Forli Way 5 3 3,021 $599,999 $198 99 days
9316 World Cup Way 3 2 1,577 $299,900 $190 165 days
8881 SW Breve Way 2 3 1,893 $449,900 $237 177 days
7307 Marsh Terrace 3 3 2,035 $385,000 $189 249 days
7233 Maidstone Drive 3 2 1,789 $364,900 $203 183 days
11281 SW Visconti Way 2 2 1,834 $425,000 $231 257 days
11976 SW Vano Way 3 2 1,940 $459,000 $236 180 days
7232 Mystic Way 2 2 1,940 $545,000 $280 144 days
8825 Bally Bunion Road 4 4 3,676 $840,000 $228 524 days
8146 SW Vanita Way 2 2 1,840 $477,160 $259 78 days
Average: 3.0 2.8 2,043 $492,281 $239 111 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7868 Saddlebrook Drive 5 5 3,828 $799,000 $715,000 $186 45 days 7/24/26
12797 SW Forli Way 3 3 1,673 $339,000 $339,000 $202 107 days 7/24/26
12805 SW Forli Way 3 3 1,673 $339,000 $339,000 $202 107 days 7/24/26
8695 SW Cantante Way 3 3 2,129 $599,000 $585,000 $274 98 days 7/24/26
8821 Champions Way 3 4 2,341 $549,000 $500,000 $213 4 days 7/17/26
10206 Isle Of Pines Court 3 3 2,355 $550,000 $520,000 $220 43 days 7/17/26
7241 Maidstone Drive 3 3 2,245 $399,000 $399,000 $177 99 days 7/17/26
10897 SW Visconti Way 2 2 1,932 $425,000 $375,000 $194 220 days 7/16/26
8688 SW Cantante Way 3 3 2,554 $999,999 $985,000 $385 169 days 7/16/26
9400 SW Libertas Way 3 2 1,503 $349,900 $350,000 $232 176 days 7/15/26
12957 SW Forli Way 3 3 1,661 $374,891 $357,000 $214 87 days 7/13/26
12941 SW Forli Way 3 3 1,661 $342,390 $342,390 $206 63 days 7/13/26
9005 One Putt Place 3 5 3,238 $704,000 $685,000 $211 270 days 7/8/26
11437 SW Visconti Way 2 2 1,515 $365,000 $365,000 $240 32 days 7/6/26
9189 SW Pepoli Way 3 2 1,646 $350,000 $336,000 $204 48 days 7/6/26
9857 Perfect Drive Unit 45 2 2 1,196 $244,900 $235,000 $196 15 days 7/1/26
12318 SW Fortezza Way 4 4 2,533 $695,000 $680,000 $268 40 days 7/1/26
7116 Maidstone Drive 2 2 2,084 $350,000 $350,000 $167 115 days 7/1/26
8820 First Tee Road 3 3 2,212 $450,000 $430,000 $194 313 days 7/1/26
12767 SW Orvieto Way 3 2 1,680 $399,900 $389,900 $232 147 days 6/30/26
12937 SW Forli Way 3 3 1,506 $325,390 $325,390 $216 55 days 6/30/26
9313 Avenel Lane 2 2 2,261 $385,000 $360,000 $159 116 days 6/30/26
9132 Pumpkin Ridge 2 3 1,723 $449,900 $440,000 $255 168 days 6/30/26
8580 SW Cantante Way 3 3 2,490 $729,900 $710,000 $285 34 days 6/29/26
12953 SW Forli Way 3 3 1,506 $325,390 $322,000 $213 56 days 6/29/26
8332 Muirfield Way 2 3 2,120 $569,000 $550,000 $259 124 days 6/29/26
8747 SW Vico Way 3 3 1,893 $487,000 $450,000 $237 9 days 6/26/26
8052 Links Way 3 3 2,887 $734,900 $735,000 $254 106 days 6/23/26
9407 Avenel Lane 3 2 2,175 $429,900 $408,000 $187 41 days 6/22/26
12949 SW Forli Way 3 3 1,506 $322,390 $303,000 $201 55 days 6/22/26
8695 SW Carrara Way 3 3 2,220 $535,000 $510,000 $229 25 days 6/18/26
9913 Perfect Drive 2 2 1,196 $279,900 $250,000 $209 38 days 6/18/26
8075 Kiawah Trace 4 3 2,713 $699,000 $689,000 $253 122 days 6/17/26
12837 SW Forli Way 3 3 1,673 $339,000 $336,895 $201 76 days 6/16/26
8836 First Tee Road 3 3 1,979 $499,000 $470,000 $237 63 days 6/16/26
8311 Mulligan Circle 2 3 1,312 $240,000 $217,500 $165 29 days 6/15/26
21828 SW Tivolo Way 3 4 2,772 $625,000 $625,000 $225 374 days 6/15/26
9351 SW Serapis Way 4 3 2,370 $509,900 $500,000 $210 32 days 6/12/26
10095 SW Nuova Way 3 4 2,881 $695,000 $670,000 $232 24 days 6/12/26
9680 Landings Drive 5 5 3,916 $1,140,000 $1,100,000 $280 85 days 6/12/26
8132 Carnoustie Place 3 2 1,577 $305,000 $315,000 $199 58 days 6/8/26
12933 SW Forli Way 3 3 1,506 $330,390 $330,390 $219 23 days 6/5/26
7136 Maidstone Drive 3 2 2,084 $375,000 $350,000 $167 109 days 6/5/26
9401 SW Libertas Way 3 2 1,503 $349,900 $342,000 $227 10 days 6/3/26
10973 SW Visconti Way 2 2 1,932 $399,000 $389,000 $201 39 days 6/3/26
8942 SW Pepoli Way 2 2 1,646 $375,000 $378,500 $229 4 days 6/2/26
12833 SW Forli Way 3 3 1,673 $334,990 $334,990 $200 66 days 6/1/26
8726 Tompson Point Road 3 4 2,669 $739,000 $696,475 $260 41 days 6/1/26
8829 One Putt Place 3 3 2,660 $563,000 $540,000 $203 83 days 6/1/26
7144 Hawks View Trail 3 2 1,886 $379,000 $379,000 $200 57 days 5/29/26
Average: 2.8 2.8 2,124 $519,705 $501,781 $231 98 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162