Sign up to stay up to date on the Martin County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10410 SE Banyan Way 3 3 3,060 $1,495,000 $488 0 days
3100 SE Brook Street 2 3 1,476 $225,000 $152 0 days
1551 NE 13th Terrace Unit A16 2 2 1,272 $130,000 $102 5 days
506 SW N Riverpoint Drive 4 3 1,988 $615,000 $309 2 days
267 Osprey Preserve Boulevard 3 3 1,804 $445,000 $246 2 days
3120 SE Downwinds Road 4 4 2,910 $2,495,000 $857 2 days
1900 S KANNER HWY 7-204 Highway Unit 108 2 2 1,032 $100,000 $96 3 days
1490 SW Lago Circle 4 3 2,533 $995,000 $392 3 days
3452 NE Causeway Boulevard NE Unit 17-404 2 2 1,211 $360,000 $297 3 days
1426 NW CORTEAL Way 3 3 2,351 $573,011 $243 3 days
1424 NW CORTEAL Way 3 3 2,547 $589,067 $231 3 days
12619 SE CASCADES Court 2 2 1,627 $379,900 $233 3 days
3865 SW Stoneybrook Way 5 5 3,795 $3,100,000 $816 3 days
5048 SE ALICIA Street 3 2 1,406 $619,000 $440 3 days
2472 NE Pine Avenue 2 2 560 $669,000 $1,194 3 days
24/22 Via Lucindia Drive 2 3 2,097 $1,475,000 $703 7 days
10541 SE Le Parc 5 5 4,707 $5,000,000 $1,062 3 days
1 SE TURTLE CREEK Drive Unit A 3 2 1,548 $529,000 $341 3 days
3132 NE SAVANNAH Road 3 2 1,014 $399,000 $393 3 days
3394 SE JEFFERSON Street 3 2 1,426 $379,000 $265 3 days
1422 NW CORTEAL Way 3 3 2,351 $547,149 $232 3 days
19144 SE Arnold Drive 4 2 1,743 $800,000 $458 3 days
6130 SE Georgetown Place 3 2 1,874 $349,900 $186 6 days
1420 NW CORTEAL Way 3 3 2,547 $574,854 $225 3 days
598 NE Maranta Terrado NE 3 2 1,472 $495,000 $336 4 days
662 NE WAVERLY Terrace 4 2 2,052 $849,000 $413 3 days
4984 SE Railway Avenue 3 4 1,772 $550,000 $310 4 days
1950 SW Palm City Road Unit 5-104 1 2 900 $250,000 $277 3 days
911 SE Dolphin Drive 3 2 1,398 $459,900 $328 6 days
18610 SE Saint Augustine Way 5 4 6,331 $6,750,000 $1,066 7 days
9504 SW MERLIN Court 3 3 1,614 $333,000 $206 4 days
220 SW WILLOW LAKE Trail 4 4 2,613 $998,777 $382 4 days
3947 SE Mentmore Lane 3 3 1,475 $339,000 $229 4 days
3709 NW Royal Oak Drive 3 2 1,774 $425,000 $239 4 days
2119 NW MARSH RABBIT Lane 3 2 1,878 $435,000 $231 6 days
8259 SE Croft Circle Unit L-7 2 2 1,177 $249,900 $212 4 days
6980 SE HAVEN Lane 3 3 2,190 $824,900 $376 4 days
4257 SW PINE COVE Court 3 3 1,753 $369,999 $211 4 days
6385 SE BALTUSROL Terrace 4 4 3,341 $1,599,000 $478 4 days
1560 SE Sheffield Terrace Unit 102 3 3 1,719 $354,700 $206 5 days
611 NW BROKEN OAK Trail 2 2 1,343 $360,000 $268 5 days
9363 SE COVE POINT Street 3 3 2,808 $1,895,000 $674 9 days
15 W HIGH POINT Road 3 3 2,761 $1,700,000 $615 5 days
5673 SE INEZ Avenue 3 2 2,058 $525,000 $255 5 days
140 NE Pinelake Village Boulevard 2 2 1,200 $60,000 $50 8 days
SW cardamine st-0 Place N/A N/A N/A $350,000 Unknown 5 days
735 SW PENNFIELD Terrace 3 3 2,668 $1,125,000 $421 6 days
221 NW BAKER Road 3 1 1,152 $199,900 $173 6 days
18350 SE WOOD HAVEN Lane Unit F 2 3 1,205 $275,000 $228 6 days
8309 SE RIVERS EDGE Street 4 5 4,745 $6,395,000 $1,347 6 days
Average: 3.1 2.9 2,175 $1,552,603 $455 96 days
Viewing 1 - 50 of 1092
Viewing 1 - 50 of 1092
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8615 SE Lyons Road N/A N/A 2,775 $999,000 $360 3 days
7365 SE INDEPENDENCE Avenue 2 2 1,565 $249,900 $159 0 days
9907 SW VENTURA Drive N/A N/A N/A $325,000 Unknown 4 days
5211 SW LANDING CREEK Drive 3 2 1,856 $740,000 $398 1 day
992 SE Westminster Place 3 2 1,883 $589,900 $313 7 days
5926 SE INEZ Avenue 2 1 934 $329,000 $352 9 days
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
13780 SW REED Road 4 3 2,168 $415,490 $191 0 days
13663 SW Vine Drive 4 3 2,168 $417,590 $192 6 days
322 SW INDIAN GROVES Drive 2 2 1,500 $319,000 $212 7 days
3117 SE Clayton Street Unit 17-19 N/A N/A 1,878 $475,000 $252 12 days
5321 SE Sterling Circle 3 2 2,395 $700,000 $292 7 days
623 SW 35th Street 2 2 1,032 $309,900 $300 1 day
9229 SE Riverfront Terrace Unit K 2 2 1,251 $299,500 $239 48 days
2206 SW Whitemarsh Way 3 3 2,369 $825,000 $348 15 days
1950 SW Palm City Road Unit 10106 1 2 900 $159,000 $176 6 days
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $756 10 days
5041 SW Blue Sky Lane 4 4 3,360 $1,590,000 $473 1 day
2927 SW Lakemont Place 2 3 1,374 $229,000 $166 14 days
25952 SW Jockeys Run N/A N/A N/A $575,000 Unknown 26 days
1711 SW Waterfall 2 2 1,525 $410,000 $268 5 days
7930 SE Cactus Trail 1 1 616 $157,000 $254 21 days
1872 SE Colony Way 4 4 3,230 $1,049,000 $324 144 days
1225 NW 21st Street Unit 15-1502 2 2 1,040 $119,900 $115 14 days
480 SW South River Drive Unit 106 2 2 1,107 $240,000 $216 7 days
246 SE Ashley Oaks Way 4 3 2,366 $785,000 $331 23 days
7714 SE Mammoth Drive SE 3 2 2,008 $899,000 $447 9 days
1036 NE Terrace Way 3 2 1,180 $434,900 $368 6 days
13784 SW Reed Road 4 2 1,607 $358,590 $223 0 days
4577 NW Red Bay Circle 2 2 2,106 $569,000 $270 5 days
9088 SE La Creek Court 3 3 1,988 $669,900 $336 21 days
1004 NW 16th Place 3 3 1,528 $449,000 $293 8 days
1321 SW Nikoma Street 3 2 2,148 $475,000 $221 30 days
2795 SW Mill Creek Way 4 3 2,353 $560,000 $237 8 days
Unassigned N/A N/A N/A $80,000 Unknown 20 days
8457 SE Retreat Drive 2 2 1,526 $539,995 $353 15 days
5250 SE Seascape Way Unit 102 2 2 1,125 $289,900 $257 26 days
3374 SE Fairway E 3 2 1,891 $1,299,000 $686 5 days
1024 SW Catalina Street 3 3 2,566 $849,000 $330 7 days
8268 SE Swan Avenue 2 2 876 $143,000 $163 31 days
4848 SE Mariner Village Lane 3 2 1,882 $599,900 $318 27 days
7780 SE Needle Palm Circle 3 2 2,017 $599,000 $296 20 days
8422 SE Royal Street 5 4 3,732 $2,000,000 $535 30 days
4441-4443 SE Village Road N/A N/A 2,740 $539,900 $197 27 days
8974 SE Bobo Court 3 2 1,475 $489,900 $332 1 day
2920 SE Cypress Street 2 2 1,320 $369,900 $280 11 days
1306 SE Brewster Place SE 3 3 2,622 $1,185,000 $451 9 days
3392 SW Porpoise Circle 3 2 2,184 $550,000 $251 19 days
6280 SE Monticello Terrace Unit D-2 2 2 1,128 $315,000 $279 6 days
5433 SE Miles Grant Road Unit 201 2 2 1,186 $255,000 $215 15 days
Average: 3.0 2.7 2,095 $903,087 $355 85 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2904 SW Sunset Trace Circle 2 3 1,236 $259,950 $255,000 $206 38 days 7/27/26
15601 SW PALOMINO Street 3 3 2,325 $746,000 $700,000 $301 0 days 7/24/26
104 HILLCREST Drive 4 4 3,625 $2,750,000 $2,550,000 $703 0 days 7/24/26
1095 NE Tuxedo Terrace 4 3 2,118 $599,000 $599,000 $282 3 days 7/24/26
10171 SE Williams Drive 4 2 1,939 $495,000 $495,000 $255 15 days 7/24/26
3392 NE Skyline Drive 3 3 2,299 $899,900 $900,000 $391 23 days 7/24/26
6136 SE Riverboat Drive 2 3 1,288 $234,500 $234,500 $182 45 days 7/24/26
1447 NW Corteal Way 3 3 2,547 $509,900 $509,900 $200 95 days 7/24/26
7873 SE Sugar Sand Circle 2 2 1,306 $280,000 $255,000 $195 96 days 7/24/26
2412 SE Saint Lucie Boulevard 4 3 2,729 $1,200,000 $1,100,000 $403 116 days 7/24/26
6771 SE Lost Pine Drive Unit 64 5 5 3,562 $899,995 $1,001,046 $281 75 days 7/24/26
5363 SE Miles Grant Road Unit D203 2 2 1,186 $246,000 $230,000 $193 160 days 7/24/26
1016 SW Triste Way 3 3 2,039 $779,000 $751,500 $368 247 days 7/24/26
2699 SW Prospect Place 3 2 1,859 $485,000 $490,000 $263 11 days 7/23/26
2335 SW Strawberry Terrace 4 2 2,033 $684,900 $690,000 $339 5 days 7/23/26
1731 SW Shady Lake Terrace 2 2 1,680 $395,000 $395,000 $235 41 days 7/23/26
8508 SE Woodwind Street 3 2 2,164 $750,000 $745,000 $344 75 days 7/23/26
3150 SW Briarbrook Way N/A N/A N/A $479,900 $479,900 Unknown 4 days 7/23/26
5225 SW Ludlum Street 4 4 2,312 $1,295,000 $1,200,000 $519 196 days 7/23/26
709 SW Imperial Drive 4 5 3,667 $2,200,000 $2,000,000 $545 163 days 7/23/26
13669 SW Vine Drive 4 2 1,607 $374,990 $365,590 $227 6 days 7/22/26
1950 NE Indian River Drive Unit 203 2 2 1,104 $220,000 $205,000 $185 15 days 7/22/26
3997 SE Barcelona Street 3 3 1,811 $1,125,000 $1,075,000 $593 44 days 7/22/26
3773 SW Pheasant Run 3 2 1,546 $349,000 $336,500 $217 9 days 7/22/26
10135 SE Sandpine Lane 4 5 4,073 $3,400,000 $3,200,000 $785 18 days 7/22/26
5662 SE Schooner Oaks Way 3 2 1,645 $399,000 $392,000 $238 69 days 7/22/26
14516 SW New Dawn Road 4 3 2,168 $415,290 $426,689 $196 140 days 7/22/26
2368 SW Danforth Circle 3 3 2,291 $599,000 $573,000 $250 133 days 7/22/26
7961 SE Skylark Avenue 2 1 780 $110,000 $105,000 $134 2 days 7/21/26
15837 SW 151st Street 3 3 1,209 $369,000 $350,000 $289 14 days 7/21/26
2370 NE Ocean Boulevard Unit C-101 2 2 1,316 $400,000 $350,000 $265 13 days 7/21/26
13671 SW Vine Drive 4 2 1,607 $374,680 $374,680 $233 6 days 7/21/26
2929 SE Ocean Boulevard Unit 139-7 1 2 696 $120,000 $115,000 $165 16 days 7/21/26
1653 SW 85th Terrace 4 2 2,120 $620,000 $587,500 $277 18 days 7/21/26
5419 SE Horseshoe Point Road 3 2 1,672 $325,000 $305,000 $182 41 days 7/21/26
9335 SW Eagles Landing 3 2 1,637 $529,900 $530,000 $323 19 days 7/21/26
4956 SE Mariner Village Lane 4 3 2,174 $595,000 $595,000 $273 78 days 7/21/26
891 SW Heirloom Walk SW 2 2 1,874 $629,900 $589,900 $314 165 days 7/21/26
659 SW Bittern Street 6 4 4,552 $3,495,000 $3,225,000 $708 139 days 7/21/26
5124 SE Schooner Oaks Way 3 2 1,600 $374,900 $365,000 $228 4 days 7/20/26
18 Saddleback Road 3 3 2,250 $1,400,000 $1,300,000 $577 4 days 7/20/26
3391 SW Sunset Trace Circle 2 3 1,374 $238,700 $233,700 $170 8 days 7/20/26
968 NE Kubin Avenue 2 2 1,344 $259,900 $225,000 $167 51 days 7/20/26
2565 SE Bonita Street 6 4 2,645 $619,000 $589,000 $222 81 days 7/20/26
5801 SE Crooked Oak Avenue 3 3 2,114 $540,000 $525,000 $248 77 days 7/20/26
1811 SW Palm City Road Unit A601 2 2 1,188 $115,000 $95,000 $79 48 days 7/20/26
14407 SW New Dawn Road 4 3 2,193 $444,590 $465,708 $212 97 days 7/20/26
19101 SE Sea Turtle Court Unit 202 3 3 2,368 $750,000 $710,000 $299 136 days 7/20/26
3800 SE Bent Banyan Way 4 4 3,252 $1,699,000 $1,699,000 $522 270 days 7/20/26
4648 SE Binnacle Way 4 3 2,027 $750,000 $695,000 $342 74 days 7/17/26
Average: 3.0 2.7 1,961 $866,498 $812,810 $324 87 days
Viewing 1 - 50 of 1426
Viewing 1 - 50 of 1426