Sign up to stay up to date on the Martin County $500,000-$1,000,000 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 SW N Riverpoint Drive 4 3 1,988 $615,000 $309 2 days
1490 SW Lago Circle 4 3 2,533 $995,000 $392 3 days
1426 NW CORTEAL Way 3 3 2,351 $573,011 $243 3 days
1424 NW CORTEAL Way 3 3 2,547 $589,067 $231 3 days
5048 SE ALICIA Street 3 2 1,406 $619,000 $440 3 days
2472 NE Pine Avenue 2 2 560 $669,000 $1,194 3 days
1 SE TURTLE CREEK Drive Unit A 3 2 1,548 $529,000 $341 3 days
1422 NW CORTEAL Way 3 3 2,351 $547,149 $232 3 days
19144 SE Arnold Drive 4 2 1,743 $800,000 $458 3 days
1420 NW CORTEAL Way 3 3 2,547 $574,854 $225 3 days
662 NE WAVERLY Terrace 4 2 2,052 $849,000 $413 3 days
4984 SE Railway Avenue 3 4 1,772 $550,000 $310 4 days
220 SW WILLOW LAKE Trail 4 4 2,613 $998,777 $382 4 days
6980 SE HAVEN Lane 3 3 2,190 $824,900 $376 4 days
5673 SE INEZ Avenue 3 2 2,058 $525,000 $255 5 days
22 N Via Lucindia N/A N/A N/A $638,000 Unknown 7 days
24 N Via Lucindia 2 3 2,097 $838,000 $399 7 days
2553 NW CRYSTAL LAKE Drive NW 4 4 3,057 $925,000 $302 6 days
4825 SE Chiles Court 4 3 2,108 $575,000 $272 10 days
1693 NE White Pine Terrace 4 2 1,752 $665,000 $379 7 days
5753 SW LONGSPUR Lane 5 5 4,309 $900,000 $208 7 days
3632 NW SOLANGE Court 3 3 2,049 $527,319 $257 7 days
1120 SW 34TH Street 3 2 1,601 $610,000 $381 0 days
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $223 12 days
6560 SE Park Trace Drive 3 2 1,641 $599,000 $365 10 days
741 SE Central Parkway Unit 30 4 3 1,915 $518,990 $271 10 days
5750 NE Island Cove Way Unit 3101 2 2 1,204 $549,888 $456 10 days
4680 SE Glen Ridge Trail 3 2 1,935 $829,750 $428 10 days
9746 SE Landing Place 3 2 1,930 $899,000 $465 6 days
4139 SW OAKHAVEN Lane 3 3 2,050 $639,000 $311 11 days
1851 SE Jackson Street 4 3 2,532 $525,000 $207 11 days
4886 SE Askew Avenue 3 2 2,189 $500,000 $228 12 days
6580 SE Park Trace Drive 4 3 2,034 $682,990 $335 12 days
6650 SE Park Trace Drive 4 2 1,828 $661,490 $361 12 days
6660 SE Park Trace Drive 3 2 1,641 $658,490 $401 12 days
6019 SW Longspur Lane 5 3 3,436 $800,000 $232 17 days
1023 NW SPRUCE RIDGE Drive N/A N/A N/A $980,000 Unknown 14 days
1023 NW SPRUCE RIDGE Drive 4 3 1,988 $980,000 $492 14 days
312 SE M.l.k. Jr Boulevard N/A N/A N/A $839,000 Unknown 17 days
7744 SE Needle Palm Circle 3 2 2,017 $545,000 $270 14 days
2409 NW Everglades Boulevard 2 3 1,494 $529,900 $354 17 days
8173 SE Carlton Street 3 2 1,839 $600,000 $326 15 days
3477 SW Westover Court 4 3 2,589 $900,000 $347 17 days
1891 SE Royale Preserve Way 3 3 2,360 $934,990 $396 16 days
1751 SE Royale Preserve Way 3 3 2,129 $959,990 $450 16 days
1861 SE Royale Preserve Way 3 2 1,914 $878,150 $458 16 days
4707 SE Manatee Way 3 3 1,752 $884,900 $505 16 days
771 SW Pebble Lane 2 2 2,216 $795,000 $358 22 days
8894 SE Retreat Drive 3 2 1,988 $625,000 $314 5 days
8081 SE Shiloh Terrace 3 2 2,388 $897,900 $376 18 days
Average: 3.4 2.8 2,215 $712,902 $337 108 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8615 SE Lyons Road N/A N/A 2,775 $999,000 $360 3 days
5211 SW LANDING CREEK Drive 3 2 1,856 $740,000 $398 1 day
992 SE Westminster Place 3 2 1,883 $589,900 $313 7 days
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
5321 SE Sterling Circle 3 2 2,395 $700,000 $292 7 days
2206 SW Whitemarsh Way 3 3 2,369 $825,000 $348 15 days
25952 SW Jockeys Run N/A N/A N/A $575,000 Unknown 26 days
246 SE Ashley Oaks Way 4 3 2,366 $785,000 $331 23 days
7714 SE Mammoth Drive SE 3 2 2,008 $899,000 $447 9 days
4577 NW Red Bay Circle 2 2 2,106 $569,000 $270 5 days
9088 SE La Creek Court 3 3 1,988 $669,900 $336 21 days
2795 SW Mill Creek Way 4 3 2,353 $560,000 $237 8 days
8457 SE Retreat Drive 2 2 1,526 $539,995 $353 15 days
1024 SW Catalina Street 3 3 2,566 $849,000 $330 7 days
4848 SE Mariner Village Lane 3 2 1,882 $599,900 $318 27 days
7780 SE Needle Palm Circle 3 2 2,017 $599,000 $296 20 days
4441-4443 SE Village Road N/A N/A 2,740 $539,900 $197 27 days
3392 SW Porpoise Circle 3 2 2,184 $550,000 $251 19 days
5112 SE Lost Lake Way 3 3 2,298 $729,000 $317 2 days
1433 NW Corteal Way 3 3 2,351 $575,773 $244 13 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
1250 SW Carl Metz Lane 3 3 2,726 $898,750 $329 35 days
1146 SW Arrowhead Court 4 2 2,075 $650,000 $313 23 days
4599 SE Halston Court 4 4 2,999 $899,000 $299 10 days
861 NE Industrial Blvd Boulevard Unit 18 N/A N/A N/A $595,000 Unknown 42 days
5018 SE Heartleaf Terrace 3 2 2,017 $559,000 $277 46 days
1130 SW 34th Street 3 2 1,601 $610,000 $381 41 days
209 SE Birch Terrace 3 3 2,057 $584,888 $284 13 days
6794 SE Lost Pine Drive 3 3 2,026 $729,995 $360 6 days
5569 SE Hammock Reserve Terrace 5 3 3,327 $815,000 $244 46 days
9205 SE Woods End Place 2 2 1,359 $540,000 $397 15 days
4819 SE Mariner Village Lane 3 2 1,826 $559,000 $306 16 days
8361 SE Pilots Cove Terrace 4 2 2,123 $974,000 $458 46 days
576 SW Rustic Circle 3 2 2,559 $709,900 $277 53 days
701 SE Dolphin Drive 4 2 2,319 $715,000 $308 4 days
1100 SW Martin Downs Boulevard N/A N/A N/A $995,000 Unknown 38 days
9352 SE Mystic Cove Terrace SE 3 2 2,254 $979,000 $434 18 days
8753 SE Riverfront Terrace 4 3 2,059 $649,000 $315 54 days
8964 SE Sunfish Place 4 3 2,236 $774,900 $346 38 days
3067 SW Bicopa Place 4 3 3,037 $899,000 $296 61 days
1850 SE Royale Preserve Way 3 2 1,914 $658,050 $343 49 days
12890 SE Circle Drive 3 2 1,642 $639,977 $389 56 days
18989 SE Hillcrest Drive 3 3 1,648 $769,000 $466 25 days
4405 SW Cornerstone Way Unit Prestige 167 3 3 2,114 $725,865 $343 73 days
931 NE Town Terrace 3 2 2,175 $598,900 $275 56 days
5341 SE Burning Tree Circle 3 2 2,417 $775,000 $320 6 days
3372 SE Court Drive 2 2 2,214 $699,000 $315 28 days
5887 SW Longspur Lane 4 3 2,601 $714,999 $274 22 days
795 SW Prairie Avenue 4 5 3,500 $989,900 $282 77 days
10640 SW Pioneer Parkway 4 4 3,110 $899,999 $289 66 days
Average: 3.3 2.8 2,279 $713,623 $327 76 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15601 SW PALOMINO Street 3 3 2,325 $746,000 $700,000 $301 0 days 7/24/26
1095 NE Tuxedo Terrace 4 3 2,118 $599,000 $599,000 $282 3 days 7/24/26
3392 NE Skyline Drive 3 3 2,299 $899,900 $900,000 $391 23 days 7/24/26
1447 NW Corteal Way 3 3 2,547 $509,900 $509,900 $200 95 days 7/24/26
6771 SE Lost Pine Drive Unit 64 5 5 3,562 $899,995 $1,001,046 $281 75 days 7/24/26
1016 SW Triste Way 3 3 2,039 $779,000 $751,500 $368 247 days 7/24/26
2335 SW Strawberry Terrace 4 2 2,033 $684,900 $690,000 $339 5 days 7/23/26
8508 SE Woodwind Street 3 2 2,164 $750,000 $745,000 $344 75 days 7/23/26
2368 SW Danforth Circle 3 3 2,291 $599,000 $573,000 $250 133 days 7/22/26
1653 SW 85th Terrace 4 2 2,120 $620,000 $587,500 $277 18 days 7/21/26
9335 SW Eagles Landing 3 2 1,637 $529,900 $530,000 $323 19 days 7/21/26
4956 SE Mariner Village Lane 4 3 2,174 $595,000 $595,000 $273 78 days 7/21/26
891 SW Heirloom Walk SW 2 2 1,874 $629,900 $589,900 $314 165 days 7/21/26
2565 SE Bonita Street 6 4 2,645 $619,000 $589,000 $222 81 days 7/20/26
5801 SE Crooked Oak Avenue 3 3 2,114 $540,000 $525,000 $248 77 days 7/20/26
19101 SE Sea Turtle Court Unit 202 3 3 2,368 $750,000 $710,000 $299 136 days 7/20/26
4648 SE Binnacle Way 4 3 2,027 $750,000 $695,000 $342 74 days 7/17/26
12800 SE Laurel Valley Lane 3 2 1,717 $519,999 $505,000 $294 35 days 7/17/26
4626 NW Wandering Oak Court 3 2 2,438 $695,000 $670,000 $274 68 days 7/17/26
2041 SW Panther Trace 4 2 2,117 $600,000 $585,000 $276 82 days 7/17/26
4240 SE Happy Lane 3 2 1,839 $587,000 $587,000 $319 14 days 7/16/26
5589 SE Paramount Drive 3 2 1,530 $570,000 $535,000 $349 50 days 7/16/26
1282 SW Pelican Crescent 3 2 2,100 $945,000 $925,000 $440 120 days 7/16/26
1603 SW Seagull Way 3 2 1,501 $999,000 $989,000 $658 13 days 7/15/26
4548- 4550 SE Salvatori Road N/A N/A 2,146 $539,900 $510,000 $237 14 days 7/15/26
7504 SE Bay Cedar Circle 3 2 2,017 $750,000 $735,000 $364 98 days 7/15/26
3804 SE Fairway E 4 3 2,484 $685,000 $695,876 $280 178 days 7/14/26
282 SE Edgewood Drive 2 2 1,200 $574,900 $545,000 $454 125 days 7/14/26
5958 SE Sky Blue Circle 4 2 2,034 $524,900 $520,000 $255 31 days 7/13/26
17 Tidewater Court 3 3 1,728 $862,000 $854,000 $494 138 days 7/10/26
6948 SE Twin Oaks Circle 3 2 2,008 $549,888 $535,000 $266 9 days 7/10/26
1554 NE White Pine Terrace 4 2 1,752 $599,000 $560,000 $319 42 days 7/10/26
5040 SE Bent Wood Drive 3 2 1,796 $685,000 $664,000 $369 44 days 7/10/26
4944 SE Mariner Village Lane 3 2 1,882 $500,000 $480,000 $255 101 days 7/10/26
8963 SE Ceres Street 3 2 1,846 $829,000 $769,000 $416 129 days 7/10/26
11001 SW Hawkview Circle 3 3 2,730 $949,000 $938,500 $343 19 days 7/9/26
2650 SW Windship Way 4 3 2,735 $725,000 $675,000 $246 83 days 7/9/26
10950 SW Pioneer Parkway 4 4 3,084 $909,900 $868,000 $281 137 days 7/9/26
5610 SE Winged Foot Drive 3 3 2,658 $575,000 $515,000 $193 131 days 7/9/26
3694 SW Woodbriar Lane 4 3 2,237 $700,000 $700,000 $312 0 days 7/8/26
8565 SE Pinehaven Avenue 4 2 2,149 $779,000 $779,000 $362 0 days 7/8/26
1614 NE White Pine Terrace 4 2 1,811 $689,900 $685,000 $378 13 days 7/8/26
8268 SE Palm Hammock Lane 3 3 1,983 $619,000 $600,000 $302 32 days 7/8/26
4197 SW Heronwood Terrace 3 2 2,045 $672,000 $630,000 $308 335 days 7/8/26
121 SE Rocky Terrace 3 3 2,295 $699,999 $690,000 $300 47 days 7/8/26
2306 SW Creekside Drive 4 3 2,139 $595,000 $580,000 $271 28 days 7/8/26
5800 SW Longspur Lane 4 3 3,030 $774,000 $774,000 $255 43 days 7/8/26
711 SW Backus Lane 3 3 2,393 $649,900 $619,520 $258 55 days 7/8/26
7246 SE Pine Valley Court 3 2 1,730 $599,900 $590,000 $341 81 days 7/8/26
3345 SW Porpoise Circle SW 3 2 2,184 $816,000 $795,000 $364 107 days 7/8/26
Average: 3.3 2.7 2,222 $704,754 $679,354 $319 76 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444