Sign up to stay up to date on the Martin County $500,000-$1,000,000 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3488 SE Doubleton Drive 3 2 1,834 $550,000 $299 162 days
4615 NW Wandering Oak Court 3 2 2,209 $699,900 $316 78 days
7213 SE Magellan Lane 4 3 2,362 $620,000 $262 150 days
1959 NW Marsh Rabbit Lane 4 2 2,071 $599,000 $289 50 days
594 SW Thornhill Lane 3 3 3,081 $889,000 $288 0 days
476 NW Windflower Terrace 4 3 3,041 $795,000 $261 100 days
2358 SW Island Creek Trail 3 4 2,750 $759,000 $276 1 day
1015 SW Flora Belle Lane 4 3 2,240 $765,000 $341 20 days
4381 SW Gossamer Circle 5 4 3,452 $999,000 $289 1 day
4600 NW Exchange Avenue 2 2 1,816 $555,000 $305 1 day
6615 SW Key Deer Lane 5 5 4,343 $950,000 $218 21 days
1170 SW Lighthouse Drive 5 3 3,217 $809,777 $251 7 days
4664 NW Red Maple Drive 3 2 1,900 $717,700 $377 2 days
2040 NE Acapulco Drive 4 2 1,970 $625,000 $317 1 day
2264 SW Brookhaven Way 3 3 2,166 $699,000 $322 1 day
4689 SE Glenridge Trail 4 3 2,121 $925,000 $436 75 days
2370 NE Ocean Boulevard Unit C106 2 2 1,370 $559,000 $408 6 days
1456 NE Ocean Boulevard Unit 9-104 2 2 1,202 $697,500 $580 127 days
2375 NE Ocean Boulevard Unit 202 2 2 1,227 $625,000 $509 125 days
8521 SE Palm Hammock Lane 3 3 1,983 $674,000 $339 111 days
8056 SE Paurotis Lane 3 3 2,023 $674,000 $333 143 days
3459 SW WOODCREEK Trail 3 4 2,484 $650,000 $261 1 day
9293 SE Hawks Nest Court 2 2 1,526 $519,900 $340 4 days
1063 SW Triste Way 3 3 2,853 $949,000 $332 54 days
671 SE Pin Oak Terrace 4 4 2,389 $749,000 $313 119 days
145 NE Edgewater Drive Unit 4203 3 2 1,735 $630,000 $363 119 days
356 NW Emilia Way 4 2 2,142 $845,000 $394 9 days
1445 SE Legacy Cove Circle 4 2 2,180 $545,000 $250 10 days
1703 NW Shore Terrace 3 2 1,938 $585,888 $302 9 days
6260 SW Markel Street 3 2 1,719 $925,000 $538 163 days
1703 NW SHORE Terrace 3 3 1,938 $585,888 $302 2 days
10441 SW HIGHPOINTE Drive Unit 260 Renown 3 4 2,860 $914,875 $319 2 days
4842 SW BIMINI Circle N 3 3 2,071 $549,000 $265 2 days
4670 SW CORNERSTONE Way Unit 236 Scarlett 5 5 3,810 $932,125 $244 2 days
6941 SE Haven Lane 3 4 2,332 $849,900 $364 2 days
4620 SW CORNERSTONE Way Unit 241 Scarlett 5 5 3,810 $938,440 $246 2 days
19074 SE FEARNLEY Drive 3 2 1,611 $559,000 $346 3 days
7625 SE Bay Cedar Circle 3 2 2,017 $596,900 $295 3 days
3151 SW BUENA VISTA Drive 3 4 2,894 $989,000 $341 4 days
8016 SE PALM Street 4 2 1,659 $699,000 $421 6 days
5788 SE SKYBLUE Circle 4 2 2,033 $583,000 $286 6 days
2703 SW GLENMOOR Way 4 3 2,615 $915,000 $349 6 days
194 SW POMEROY Street 4 3 2,766 $994,888 $359 6 days
3727 SW BRASSIE Way 3 4 3,090 $864,000 $279 11 days
330 NE TOWN Terrace 4 3 2,240 $749,900 $334 7 days
10411 SW Highpointe Drive Unit 263 Ashby 4 3 2,334 $874,990 $374 7 days
4610 SW Cornerstone Way Unit 242 Whitestone 5 4 2,894 $809,400 $279 7 days
10371 SW HIGHPOINTE Drive Unit 267 Stellar 3 4 2,663 $929,215 $348 7 days
1021 SE WESTMINSTER Place 4 3 2,218 $590,000 $266 8 days
7990 SE Mammoth Drive SE 3 3 1,996 $899,000 $450 8 days
Average: 3.4 2.8 2,200 $716,652 $344 88 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 NW Wandering Oak Court 3 2 1,669 $500,000 $299 42 days
4042 SW BIMINI Circle N 3 4 2,639 $884,900 $335 0 days
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $253 2 days
7671 SW Harbor Cove Drive 3 2 1,636 $529,000 $323 6 days
3961 SE DIXIE ROSS Street N/A N/A 2,370 $600,000 $253 8 days
4994 SE PINE KNOLL Way 3 2 1,486 $559,000 $376 3 days
10831 SE Pinegrove Street 3 2 1,681 $749,000 $445 7 days
4931 SE Lost Lake Way 4 3 2,861 $850,000 $297 16 days
9034 SW Caprice Circle 4 2 1,625 $549,999 $338 7 days
540 SE VILLANDRY Way 3 3 2,329 $799,000 $343 25 days
1338 SW Evergreen Lane 3 2 2,263 $795,000 $351 12 days
1865 SW BRADFORD Place 3 3 2,075 $650,000 $313 4 days
974 SE SAINT LUCIE Boulevard 3 2 1,668 $675,000 $404 2 days
4870 SE Devenwood Way 3 2 1,942 $510,000 $262 7 days
202 NE FLAX Terrace 4 3 2,544 $699,000 $274 25 days
5532 SE GRAHAM Drive 3 3 2,495 $534,999 $214 4 days
2480 SW BERRY PARK Circle 4 3 2,533 $795,000 $313 33 days
10400 SW Highpointe Drive Unit 120 Stellar 3 3 2,663 $873,160 $327 22 days
5723 SE ORANGE BLOSSOM Trail 3 2 1,440 $599,000 $415 21 days
366 NE FICUS Terrace 3 2 2,225 $899,000 $404 1 day
4383 SE Field Street N/A N/A 1,408 $675,000 $479 4 days
6651 SE Park Trace Drive 4 2 2,034 $625,000 $307 12 days
4590 SW ARDSLEY Drive 2 3 2,193 $749,000 $341 21 days
2375 NW Cove View 3 2 2,856 $629,800 $220 18 days
2108 SW Oakwater Point 4 2 2,435 $700,000 $287 36 days
482 NW Sunflower Place 4 2 1,956 $685,000 $350 14 days
3120 NE HEATHER Court 3 2 2,031 $799,900 $393 12 days
6540 SE Park Trace Drive 4 3 2,456 $690,990 $281 7 days
6590 SE Park Trace Drive 3 2 1,641 $621,000 $378 37 days
1225 SW Magnolia Bluff Drive 4 2 2,375 $699,500 $294 22 days
5048 SE ALICIA Street 3 2 1,406 $619,000 $440 35 days
1693 NE White Pine Terrace 4 2 1,752 $665,000 $379 31 days
5753 SW LONGSPUR Lane 5 5 4,309 $899,000 $208 49 days
6560 SE Park Trace Drive 3 2 1,641 $599,000 $365 11 days
4680 SE Glen Ridge Trail 3 2 1,935 $829,750 $428 13 days
9746 SE Landing Place 3 2 1,930 $899,000 $465 20 days
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
6580 SE Park Trace Drive 4 3 2,034 $681,000 $334 55 days
6650 SE Park Trace Drive 4 2 1,828 $661,490 $361 30 days
8173 SE Carlton Street 3 2 1,839 $589,900 $320 38 days
8081 SE Shiloh Terrace 3 2 2,388 $885,500 $370 54 days
123 S Sewalls Point Road 3 2 1,810 $849,000 $469 220 days
6610 SE Park Trace Drive 5 4 3,072 $792,990 $258 49 days
9088 SE La Creek Court 3 3 1,988 $669,900 $336 21 days
7015 SE Cutler Trail SE 4 3 2,174 $579,000 $266 46 days
4716 SE Winter Haven Court 3 3 1,816 $549,000 $302 47 days
1604 SW Seagull Way 3 2 1,795 $999,000 $556 81 days
1433 NW Corteal Way 3 3 2,351 $575,773 $244 13 days
1488 SE Legacy Cove Circle 3 3 2,196 $539,900 $245 61 days
7491 SW Hosford Street 3 3 2,317 $613,400 $264 69 days
Average: 3.5 2.7 2,268 $700,040 $318 72 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
621 NE Town Terrace 3 2 1,658 $699,000 $650,000 $392 33 days 9/9/26
5291 SE Lost Lake Way 3 3 1,944 $650,000 $640,000 $329 170 days 9/9/26
908 SE Krueger Parkway 3 2 1,532 $549,000 $535,275 $349 18 days 9/8/26
3011 SE Fairway W 3 2 1,955 $725,000 $680,000 $347 161 days 9/8/26
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
2111 SW Racquet Club Drive 3 4 2,944 $689,000 $665,000 $225 54 days 9/8/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
4630 SE Rocky Point Way 3 2 1,890 $635,000 $637,500 $337 8 days 9/4/26
7004 SE Twin Oaks Circle 3 2 2,119 $610,000 $603,000 $284 43 days 9/4/26
7422 SE Belle Maison Drive 3 2 2,541 $710,000 $700,000 $275 396 days 9/4/26
6660 SE Park Trace Drive 3 2 1,641 $658,490 $575,000 $350 27 days 9/3/26
8894 SE Retreat Drive 3 2 1,988 $625,000 $600,000 $301 23 days 9/3/26
1790 NE MANGO Terrace 3 2 1,744 $525,000 $537,000 $307 8 days 9/2/26
4848 SE Mariner Village Lane 3 2 1,882 $599,900 $599,900 $318 27 days 9/2/26
1130 SW 34th Street 3 2 1,601 $610,000 $600,000 $374 41 days 9/2/26
12890 SE Circle Drive 3 2 1,642 $639,977 $630,000 $383 56 days 9/2/26
6539 SE Held Court 3 4 2,609 $539,000 $485,000 $185 176 days 9/2/26
5321 SE Sterling Circle 3 2 2,395 $700,000 $700,000 $292 7 days 9/1/26
7968 SE Double Tree Drive 3 2 2,047 $575,000 $550,000 $268 92 days 9/1/26
8753 SE Riverfront Terrace 4 3 2,059 $649,000 $642,500 $312 54 days 9/1/26
5673 SE INEZ Avenue 3 2 2,058 $525,000 $515,000 $250 5 days 8/31/26
992 SE Westminster Place 3 2 1,883 $589,900 $560,000 $297 7 days 8/31/26
5525 SE Ault Avenue 2 2 2,860 $749,000 $675,000 $236 139 days 8/31/26
3111 SW Seaboard Avenue 3 2 1,922 $599,900 $580,000 $301 34 days 8/31/26
10710 SW Pioneer Parkway 4 4 3,088 $899,900 $899,400 $291 84 days 8/31/26
4655 SW Stoneybrook Way N/A N/A N/A $580,000 $500,000 Unknown 91 days 8/31/26
861 SW Newfield Avenue 2 3 1,973 $629,900 $629,900 $319 118 days 8/31/26
4603 NW RED MAPLE Drive 3 2 1,943 $650,000 $645,000 $331 9 days 8/28/26
8615 SE Lyons Road N/A N/A 2,775 $999,000 $965,000 $347 3 days 8/28/26
1140 SE Buttonwood Circle 3 2 1,819 $599,000 $480,000 $263 41 days 8/28/26
10470 SW Highpointe Drive Unit 127 3 3 2,663 $948,405 $915,545 $343 67 days 8/28/26
1160 SW Chapman Way Unit 202 3 3 2,460 $729,000 $710,000 $288 723 days 8/28/26
1851 SE Jackson Street 4 3 2,532 $525,000 $529,000 $208 15 days 8/27/26
5232 SW Bimini Circle N 4 3 2,605 $885,000 $830,000 $318 34 days 8/27/26
4405 SW Cornerstone Way Unit Prestige 167 3 3 2,114 $725,865 $717,365 $339 73 days 8/27/26
10790 SW Pioneer Parkway 3 3 2,245 $649,900 $649,900 $289 112 days 8/27/26
10740 SW Pioneer Parkway 3 3 2,132 $684,900 $663,900 $311 126 days 8/27/26
7714 SE Mammoth Drive SE 3 2 2,008 $899,000 $870,000 $433 9 days 8/26/26
1409 SW Ibis Street 4 2 1,880 $750,000 $725,000 $385 49 days 8/25/26
795 SW Prairie Avenue 4 5 3,500 $989,900 $940,000 $268 77 days 8/25/26
1439 NW Corteal Way 3 3 2,547 $518,900 $518,900 $203 103 days 8/25/26
5750 NE Island Cove Way Unit 3101 2 2 1,204 $549,888 $50,000 $41 38 days 8/24/26
3067 SW Bicopa Place 4 3 3,037 $899,000 $905,000 $297 61 days 8/24/26
784 Wisper Bay Drive 3 2 2,223 $590,999 $585,000 $263 92 days 8/24/26
8337 SE Angelina Court 3 3 1,988 $549,900 $490,000 $246 135 days 8/24/26
25952 SW Jockeys Run N/A N/A N/A $575,000 $540,000 Unknown 26 days 8/21/26
10640 SW Pioneer Parkway 4 4 3,110 $899,999 $886,400 $285 66 days 8/21/26
9275 SE Mercury Street 3 2 1,580 $785,000 $775,000 $490 129 days 8/21/26
8888 SE Colony Street 6 4 3,346 $649,900 $645,000 $192 374 days 8/21/26
Average: 3.3 2.7 2,234 $705,886 $678,237 $314 76 days
Viewing 1 - 50 of 488
Viewing 1 - 50 of 488