Market report, updated
Search in the county of Indian River
Over the last 6 months, homes sold for 95.1% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 146 sales in Mar. Last month: 111.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 701 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 806 INDIAN RIVER DriveSebastian, FL Not Provided | — | — | — | $9,999,999 | — | 81 days |
| 290 Bermuda Bay LaneVero Beach, FL 32963 | 4 | 5 | 4,704 | $8,995,000 | $1,912 | 236 days |
| 7550 129th StreetSebastian, FL 32958 | — | — | — | $8,500,000 | — | 43 days |
| 9555 Mesa Park BoulevardFellsmere, FL 32948 | — | — | — | $7,760,000 | — | 1,170 days |
| 10045 102nd TerraceSebastian, FL 32958 | — | 6 | — | $6,490,000 | — | 268 days |
| 526 POINT LaneVero Beach, FL 32963 | 5 | 7 | 5,609 | $5,595,000 | $997 | 21 days |
| 940 SANDFLY LaneVero Beach, FL 32963 | 5 | 4 | 3,290 | $5,100,000 | $1,550 | 71 days |
| 3937 Indian River Drive EVero Beach, FL 32963 | 4 | 4 | 4,005 | $4,995,000 | $1,247 | 658 days |
| 2254 MAGANS OCEAN WalkVero Beach, FL 32963 | 4 | 3 | 2,822 | $4,600,000 | $1,630 | 48 days |
| 8655 12th StreetVero Beach, FL 32966 | — | — | — | $4,500,000 | — | 820 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 716 Reef RoadVero Beach, FL 32963 | 5 | 5 | 7,687 | $9,900,000 | $1,287 | 181 days |
| 99th StreetSebastian, FL 32958 | — | — | — | $7,250,000 | — | 0 days |
| 412 Indian River DriveSebastian, FL 32958 | — | — | — | $3,495,000 | — | 35 days |
| 3333 20th StreetVero Beach, FL 32960 | — | — | — | $3,250,000 | — | 197 days |
| 000 Foster RoadSebastian, FL 32958 | — | — | — | $3,000,000 | — | 14 days |
| 4304 Bethel Creek DriveVero Beach, FL 32963 | 3 | 3 | 2,707 | $2,650,000 | $978 | 2 days |
| 111 Strand DriveIndian River Shores, FL 32963 | 4 | 4 | 3,388 | $2,565,000 | $757 | 77 days |
| 7267 61ST StreetVero Beach, FL 32967 | 4 | 4 | 2,705 | $2,200,000 | $813 | 15 days |
| 200 STRAND SquareIndian River Shores, FL 32963 | 3 | 4 | 3,151 | $1,986,800 | $630 | 7 days |
| 9199 SEAGLASS CourtVero Beach, FL 32963 | 3 | 4 | 2,626 | $1,855,000 | $706 | 40 days |
Charts and listings below cover the 250 highest-priced of 685 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 602 Heron Point CourtVero Beach, FL 32963 | 4 | 5 | 5,759 | $4,700,000 | 94.1% | $816 | 3 days |
| 3766 Ocean DriveVero Beach, FL 32963 | 3 | 3 | 1,813 | $4,600,000 | 96.8% | $2,537 | 107 days |
| 166 Ocean WayVero Beach, FL 32963 | 4 | 6 | 4,259 | $4,400,000 | 88.0% | $1,033 | 182 days |
| 11740 Seaview DriveVero Beach, FL 32963 | — | — | — | $4,150,000 | 75.5% | — | 187 days |
| 956 Surf LaneIndian River Shores, FL 32963 | — | — | — | $3,000,000 | 94.2% | — | 49 days |
| 775 Acacia RoadVero Beach, FL 32963 | 4 | 5 | 2,638 | $2,500,000 | 96.2% | $947 | 142 days |
| 2 Seahorse LaneVero Beach, FL 32960 | 4 | 3 | 3,111 | $2,460,000 | 82.0% | $790 | 222 days |
| 9241 Seaglass CourtVero Beach, FL 32963 | 3 | 3 | 2,720 | $2,068,000 | 95.4% | $760 | 346 days |
| 811 Hibiscus LaneVero Beach, FL 32963 | 4 | 3 | 3,615 | $2,000,000 | 52.6% | $553 | 52 days |
| 9235 Seaglass CourtVero Beach, FL 32963 | 3 | 4 | 2,990 | $1,948,800 | 100.0% | $651 | 211 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.