Sign up to stay up to date on the Fort Pierce Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10205 S Indian River Drive 4 4 2,700 $938,000 $347 174 days
1404 Binney Drive 4 2 N/A $550,000 Unknown 72 days
7409 PENNY Lane 2 2 1,257 $245,000 $194 0 days
Tbd JAMES Road N/A N/A N/A $54,000 Unknown 1 day
1 Harbour Isle Drive E Unit 104 2 2 1,989 $450,000 $226 261 days
416 Seafoam Circle 4 3 1,803 $350,000 $194 0 days
1124 Boston Avenue 2 1 1,368 $175,000 $127 0 days
3880 N Highway A1A Unit 104 3 3 2,151 $699,000 $324 272 days
2460 Sweetwater Drive N/A N/A N/A $135,000 Unknown 358 days
1811 Bayshore Drive 3 3 2,693 $2,095,000 $777 202 days
113 Lakes End Drive Unit Apt c 1 1 772 $95,000 $123 1 day
5342 Imagination Drive 4 2 1,851 $470,000 $253 2 days
809 N 22ND Street 3 1 1,176 $249,999 $212 1 day
809 DELAWARE Avenue N/A N/A N/A $619,000 Unknown 1 day
5111 EAGLE Drive 3 2 1,450 $424,900 $293 1 day
37 ARBOLES DEL NORTE 3 2 1,781 $239,000 $134 2 days
1009 S INDIAN RIVER Drive 5 7 6,264 $1,950,000 $311 1 day
7701 Santana Avenue N/A N/A N/A $59,000 Unknown 1 day
5807 Shannon Drive N/A N/A N/A $59,000 Unknown 1 day
7409 Winter Garden Parkway N/A N/A N/A $115,000 Unknown 1 day
501 CHERIMOYA Street 3 2 1,323 $329,900 $249 2 days
3146 TIDEWATER Circle 4 2 1,808 $550,000 $304 2 days
285 Raspberry Road 3 2 1,529 $309,900 $202 2 days
912 Savannas Point Drive Unit Apt b 2 2 1,120 $130,000 $116 2 days
731 Tumblin Kling Road 4 2 1,455 $249,000 $171 2 days
1056 GARDEN GROVE Circle 4 3 3,312 $537,602 $162 2 days
1727 GARDEN GROVE Circle 4 2 2,118 $456,344 $215 2 days
1067 GARDEN GROVE Circle 4 3 2,471 $501,791 $203 2 days
1801 N 25TH Street 3 1 876 $225,000 $256 2 days
6506 Santa Clara Boulevard 3 2 1,743 $264,900 $151 2 days
1685 GARDEN GROVE Circle 4 3 2,087 $486,957 $233 2 days
1667 GARDEN GROVE Circle 3 2 1,937 $454,922 $234 2 days
1746 GARDEN GROVE Circle 3 2 1,477 $416,491 $281 2 days
1674 GARDEN GROVE Circle 3 2 1,315 $404,332 $307 2 days
1740 GARDEN GROVE Circle 3 2 1,751 $412,343 $235 2 days
1661 GARDEN GROVE Circle 4 3 2,138 $437,795 $204 2 days
1704 GARDEN GROVE Circle 3 2 1,623 $408,031 $251 2 days
9437 POINCIANA Court 3 2 1,993 $349,900 $175 2 days
1734 GARDEN GROVE Circle 2 2 1,388 $390,497 $281 2 days
6701 ALEMENDRA Street 3 2 1,812 $178,900 $98 2 days
1631 LAUREL LEAF Lane Unit A 3 2 1,480 $215,000 $145 6 days
7907 SANTA CLARA Boulevard N/A N/A N/A $55,000 Unknown 2 days
2417 SAINT LUCIE Boulevard 3 1 1,176 $224,900 $191 5 days
5255 OAKLAND LAKE Circle 4 3 2,146 $380,000 $177 3 days
1220 BONEFISH Court 4 3 2,300 $900,000 $391 3 days
3212 S LAKEVIEW Circle Unit 10104 2 2 1,305 $270,000 $206 3 days
5167 N HIGHWAY A1A Unit 201 3 2 1,473 $554,500 $376 3 days
505 MARINER BAY Boulevard 3 3 1,840 $499,000 $271 3 days
13490 Orange Avenue N/A N/A N/A $780,000 Unknown 3 days
13490 Orange Avenue N/A N/A N/A $780,000 Unknown 3 days
Average: 2.8 2.2 1,688 $586,165 $267 122 days
Viewing 1 - 50 of 1123
Viewing 1 - 50 of 1123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3115 S Indian River Drive S 5 3 5,929 $1,650,000 $278 34 days
1820 Wildcat Cove Drive 3 3 2,471 $749,000 $303 5 days
6903 COQUINA Avenue 3 2 1,216 $284,900 $234 5 days
4310 N Hwy A1A Unit PH1S 3 3 2,635 $1,250,000 $474 6 days
1858 PELICAN Drive Unit A2 2 2 1,335 $210,000 $157 4 days
506 SOUTHSTAR Drive Unit 503 3 2 1,553 $476,000 $306 3 days
663 Salisbury Circle 3 3 1,808 $329,990 $182 4 days
6100 SANTA MARGARITO Drive 3 2 1,766 $475,000 $268 6 days
355 S OCEAN Drive Unit P-806 2 3 1,475 $549,000 $372 6 days
7506 KENWOOD Road 2 2 1,259 $280,000 $222 3 days
199 IMPERIAL Way 3 2 1,173 $179,900 $153 10 days
650 SALISBURY Circle 3 3 1,485 $299,990 $202 0 days
5701 Myrtle Drive 2 2 1,116 $299,900 $268 11 days
5502 SAN DIEGO Avenue 3 1 1,040 $259,900 $249 17 days
516 N 19th Street 4 2 1,590 $150,000 $94 20 days
8001 Lockwood Drive N/A N/A N/A $79,000 Unknown 19 days
2501 Iroquois Avenue 3 2 1,590 $239,900 $150 22 days
1706 N Dovetail Drive Unit H 2 2 1,470 $180,000 $122 4 days
4921 Edwards Road 3 1 1,104 $255,000 $230 3 days
6732 Sinsonte Court 3 2 1,560 $54,900 $35 3 days
525 HARTMAN Road 3 2 2,077 $515,000 $247 7 days
1025 CHIPOLA Road N/A N/A 1,760 $299,900 $170 21 days
2105 Delaware Avenue N/A N/A 1,550 $299,900 $193 7 days
3007 BENT PINE Drive 3 2 1,710 $199,900 $116 7 days
3526 SPANISH CEDAR Place 2 2 1,308 $279,782 $213 6 days
659 Salisbury Circle 3 3 1,485 $289,990 $195 12 days
2400 S Ocean Drive Unit v-514 1 1 689 $215,000 $312 23 days
34 San Luis Obispo 2 2 1,400 $35,000 $25 21 days
662 Salisbury Circle 3 3 1,808 $339,990 $188 19 days
AVENUE Q N/A N/A N/A $73,500 Unknown 21 days
1126 Pine Avenue 2 1 1,008 $325,000 $322 17 days
8704 CITRUS PARK Boulevard 4 4 4,538 $655,000 $144 10 days
7901 HOLOPAW Avenue 2 2 1,311 $220,000 $167 12 days
654 Salisbury Circle 3 3 1,485 $289,990 $195 3 days
5203 LA SALLE Street N/A N/A 1,430 $49,000 $34 16 days
1024 Windward Drive Unit 3206 3 3 1,978 $895,000 $452 10 days
1605 EMERALD Terrace N/A N/A N/A $34,000 Unknown 4 days
1512 Avenue J N/A N/A N/A $26,250 Unknown 9 days
14415 DALIA Avenue 2 2 1,451 $173,500 $119 28 days
135 HARTMAN Road 5 5 3,916 $550,000 $140 17 days
5192 AMY Lane 3 2 1,418 $244,999 $172 23 days
3574 SPANISH CEDAR Place 2 2 1,308 $280,495 $214 6 days
2907 Sherwood Lane 3 2 1,204 $250,000 $207 6 days
2900 N Highway Unit PH-B 3 3 2,143 $1,015,000 $473 1 day
1902 MIMOSA Avenue 3 3 1,632 $899,000 $550 35 days
1200 W JOY Lane 3 1 720 $79,900 $110 16 days
1543 PHEASANT Walk Unit A 3 2 1,480 $240,000 $162 10 days
9403 Pinebark Court 3 3 2,508 $540,000 $215 30 days
8702 DELAND Avenue 2 2 1,256 $358,000 $285 25 days
438 N 15TH Street Unit 1 & 2 N/A N/A 1,344 $580,000 $431 24 days
Average: 3.0 2.2 1,682 $504,776 $217 122 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
-- Shawnee Avenue N/A N/A N/A $52,000 $43,500 Unknown 73 days 9/10/26
24 Harbour Isle Drive W Unit 106 2 2 1,989 $374,750 $365,000 $183 98 days 9/10/26
14 Harbour Isle Drive W Unit Ph01 2 2 1,989 $429,000 $415,000 $208 139 days 9/9/26
1795 N 16th Court N/A 4 2,126 $554,999 $530,000 $249 199 days 9/9/26
754 Aberfoyle Avenue 3 2 2,184 $335,000 $330,000 $151 240 days 9/9/26
4707 Paleo Pines Circle 3 2 1,658 $379,999 $379,999 $229 4 days 9/8/26
5217 Manciano Street 3 2 1,506 $339,800 $322,000 $213 56 days 9/8/26
1300 Seaway Drive Unit C7 2 2 1,079 $349,000 $315,000 $291 121 days 9/8/26
2833 Stoneway Lane Unit B 2 2 1,005 $147,777 $115,000 $114 0 days 9/4/26
7002 Paso Robles Boulevard 4 2 1,809 $389,900 $389,900 $215 6 days 9/4/26
6715 Mar Pacifico 2 2 1,351 $144,999 $140,000 $103 43 days 9/4/26
5800 S Us Highway 1 N/A N/A N/A $1,975,000 $1,700,000 Unknown 118 days 9/4/26
4064 Gator Trace Road 2 2 1,363 $235,000 $220,000 $161 22 days 9/3/26
2803 Tropic Boulevard 4 2 1,514 $160,000 $135,000 $89 16 days 9/3/26
622 Texas Court 1 1 820 $69,900 $57,000 $69 40 days 9/3/26
5406 Shannon Drive N/A N/A N/A $59,000 $52,000 Unknown 144 days 9/3/26
1740 W Sanderling Lane Unit 1 2 2 1,396 $180,000 $175,000 $125 153 days 9/3/26
4305 Metzger Road N/A 1 N/A $325,000 $325,000 Unknown 331 days 9/3/26
2400 S Ocean Drive Unit 5213 1 1 678 $204,000 $185,000 $272 48 days 9/2/26
4330 N Highway A1a Unit 602 3 4 2,635 $1,050,000 $824,500 $312 133 days 9/2/26
2400 S Ocean Drive Unit Cc-1111 2 2 1,069 $224,000 $200,000 $187 171 days 9/2/26
55 La Villa Way 1 2 1,310 $229,000 $229,000 $174 348 days 9/2/26
6509 Saint Lucie Boulevard Unit Bldg 7, Unit 9 N/A N/A N/A $250,000 $250,000 Unknown 81 days 9/1/26
602 Salisbury Circle 3 3 1,808 $341,530 $325,000 $179 95 days 9/1/26
601 Southstar Drive 3 2 1,553 $455,000 $385,000 $247 241 days 9/1/26
7902 HAMILTON Avenue 3 1 985 $119,000 $62,000 $62 1 day 8/31/26
1601 N 17th Street 2 1 996 $163,000 $152,000 $152 12 days 8/31/26
5403 Eagle Drive 3 2 1,295 $199,000 $228,000 $176 5 days 8/31/26
1709 Rio Vista Drive 3 4 3,193 $1,325,000 $1,300,000 $407 29 days 8/31/26
4949 N Highway A1a Unit 161 3 4 2,455 $599,000 $575,000 $234 124 days 8/31/26
655 Salisbury Circle 3 3 1,485 $279,990 $280,000 $188 41 days 8/31/26
590 Salisbury Circle 3 3 1,808 $319,990 $327,000 $180 99 days 8/31/26
8172 Cobblestone Drive 3 3 1,463 $299,000 $289,000 $197 150 days 8/31/26
1302 Nebraska Avenue Unit 6b 2 3 1,328 $119,900 $100,000 $75 136 days 8/31/26
5739 Waterstone Boulevard 3 2 1,780 $391,000 $391,000 $219 182 days 8/31/26
5709 Sunset Boulevard 3 2 1,206 $373,900 $373,900 $310 157 days 8/31/26
5415 Gladness Court 3 2 1,494 $307,900 $308,900 $206 276 days 8/31/26
123 N 15TH Street 3 1 1,427 $85,000 $60,000 $42 4 days 8/28/26
7103 Citrus Park Boulevard 4 2 1,775 $399,900 $394,000 $221 27 days 8/28/26
7608 Deland Avenue 3 2 2,055 $377,000 $377,000 $183 73 days 8/28/26
11 Harbour Isle Drive W Unit 206 2 2 1,989 $384,900 $380,000 $191 53 days 8/28/26
2400 S Ocean Drive Unit 1116 1 1 689 $220,000 $180,000 $261 76 days 8/28/26
223 River Walk Unit 12 3 2 1,586 $475,000 $475,000 $299 72 days 8/28/26
923 Bent Creek Drive 3 2 1,270 $315,500 $315,000 $248 71 days 8/28/26
9704 Potomac Drive 4 2 1,828 $385,000 $370,000 $202 91 days 8/28/26
879 Bent Creek Drive 4 3 1,856 $359,000 $359,000 $193 123 days 8/28/26
620 Salisbury Circle 3 3 1,808 $329,930 $329,930 $182 132 days 8/28/26
Silver Oak Drive N/A N/A N/A $185,000 $165,000 Unknown 153 days 8/28/26
333 Raspberry Road 3 2 1,529 $289,500 $289,500 $189 333 days 8/28/26
568 Salisbury Circle 3 3 1,808 $324,990 $315,000 $174 346 days 8/28/26
Average: 2.8 2.2 1,579 $330,348 $312,472 $245 99 days
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837