Sign up to stay up to date on the Fort Pierce Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 MYRTLE Drive 3 2 1,256 $290,000 $230 0 days
294 Kingfisher Avenue 3 2 1,368 $84,900 $62 1 day
5106 Deanna Lane 2 2 968 $59,995 $61 1 day
308 E Midway Road N/A N/A N/A $130,000 Unknown 2 days
9408 Meadowood Drive 3 3 2,739 $550,000 $200 5 days
3504 FONTANEDA Avenue 4 4 2,660 $849,000 $319 2 days
617 Texas Court 4 2 1,450 $339,900 $234 2 days
34 Harbour Isle Drive W Unit ph06 2 2 1,989 $595,000 $299 5 days
449 Gokchoff Road 3 2 1,344 $465,000 $345 2 days
1771 Lakefront Boulevard 2 2 1,320 $217,900 $165 2 days
2400 S OCEAN Drive Unit 926 1 1 689 $206,000 $298 2 days
5603 Silver Oak Drive N/A N/A N/A $160,000 Unknown 3 days
5047 N Hwy A1A Unit #705 2 2 1,422 $309,900 $217 3 days
6605 PASO ROBLES Boulevard 4 2 1,506 $360,000 $239 4 days
5521 Fantasy Drive 3 2 1,410 $365,000 $258 4 days
4111 Worlington Terrace 3 2 1,661 $350,000 $210 4 days
3833 Lancove Way 3 2 1,548 $357,900 $231 4 days
2990 JOHNSTON Road 4 4 3,332 $1,400,000 $420 5 days
1606 Thumb Point Drive 4 5 3,017 $750,000 $248 5 days
8609 S Indian River Drive 2 2 1,512 $1,499,000 $991 9 days
812 N 21ST Street 2 1 1,017 $200,000 $196 6 days
1109 Colonial Road Unit A & B N/A N/A 1,600 $299,000 $186 5 days
1210 Royal Palm Boulevard N/A N/A N/A $290,000 Unknown 5 days
1915 Jacaranda Drive 3 2 2,003 $585,000 $292 11 days
5707 SPRUCE Drive 3 2 1,933 $412,000 $213 6 days
8324 Amalfi Circle 4 3 2,508 $480,000 $191 5 days
3300 HOMESTEAD Drive 4 2 1,934 $395,000 $204 5 days
117 Yacht View Lane 3 2 1,232 $410,000 $332 6 days
3400 TWIN LAKES Terrace Unit 102 2 2 1,417 $164,900 $116 6 days
611 S 21st Street N/A N/A 1,280 $350,000 $273 7 days
1718 W Sanderling Lane 1 2 1,216 $157,000 $129 7 days
1744 N Dovetail Drive 2 2 1,286 $211,000 $164 7 days
240 Travis Cay Place 2 2 1,500 $72,000 $48 6 days
801 W WEATHERBEE Road 2 2 1,692 $350,000 $206 6 days
7501 S Indian River Drive 4 3 3,369 $1,450,000 $430 6 days
2606 Serenity Circle N 4 2 2,276 $499,900 $219 7 days
Xxx N 45 N/A N/A N/A $19,500 Unknown 7 days
5743 Sunberry Circle 3 2 1,513 $299,000 $197 10 days
3207 SPANISH CEDAR Place 4 3 2,583 $433,808 $167 7 days
416 Seafoam Circle 4 3 1,803 $400,000 $221 7 days
3562 SPANISH CEDAR Place 3 2 1,436 $307,785 $214 7 days
6413 S Header Canal Road N/A N/A N/A $750,000 Unknown 7 days
355 JOHNSTON Street 3 2 1,118 $345,000 $308 7 days
36 HARBOUR ISLE Drive W Unit 104 2 2 1,989 $389,750 $195 7 days
9760 Palm Breezes Drive 4 2 1,786 $359,999 $201 20 days
110 S US HIGHWAY 1 N/A N/A N/A $1,200,000 Unknown 7 days
S BROCKSMITH S Road N/A N/A N/A $499,000 Unknown 10 days
306 FERNANDINA Street 3 1 1,290 $550,000 $426 8 days
2 Jose Martin 2 2 1,600 $54,900 $34 9 days
56 Manor Drive 3 2 1,392 $100,000 $71 9 days
Average: 2.8 2.3 1,683 $590,556 $298 119 days
Viewing 1 - 50 of 1109
Viewing 1 - 50 of 1109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5209 Eagle Drive 3 2 1,604 $379,000 $236 5 days
479 TROPICAL ISLES Circle Unit F-18 2 2 1,100 $139,900 $127 4 days
1701 Sunrise Boulevard 3 2 1,518 $269,900 $177 13 days
4105 Smokey Pines Court 3 3 1,825 $590,000 $323 5 days
1812 E Sanderling Lane 2 2 1,286 $214,900 $167 17 days
2605 St Lucie Boulevard Unit 7 2 1 1,290 $179,900 $139 14 days
3209 N Indian River Drive 4 4 6,177 $3,475,000 $562 14 days
6318 Lenape Street 3 2 1,350 $339,900 $251 7 days
1054 Trinidad Avenue 3 2 1,722 $249,900 $145 9 days
6505 Deleon Avenue 2 2 858 $255,000 $297 2 days
2803 Tropic Boulevard 3 2 1,514 $160,000 $105 16 days
807 N 22nd N Street N/A N/A N/A $25,000 Unknown 6 days
805 S Lake Drive N/A N/A 1,782 $335,000 $187 13 days
924 Skylark Drive N/A N/A 1,350 $335,000 $248 13 days
6211 Arlington Way 3 2 1,377 $305,000 $221 14 days
2603 Avenue N 2 1 728 $99,000 $135 8 days
4949 N Highway A1a 161 Unit 161 3 4 2,455 $599,000 $243 124 days
2790 Rainbow Drive 3 2 1,404 $309,900 $220 372 days
4802 Matanzas Avenue 3 2 2,051 $349,990 $170 248 days
2400 S Ocean Drive Unit 311 1 N/A 689 $220,000 $319 51 days
1529 Thumb Point Drive 2 2 1,374 $615,000 $447 14 days
1711 S Indian River Drive 4 4 2,606 $1,200,000 $460 6 days
2023 Saint Lucie Boulevard Unit 309 3 2 1,612 $180,000 $111 18 days
2605 Bennett Drive 3 2 1,362 $159,000 $116 2 days
3453 Trinity Circle 4 2 1,846 $344,900 $186 23 days
7608 Deland Avenue 3 2 2,055 $377,000 $183 73 days
5541 Teal Terrace 4 3 4,152 $699,000 $168 137 days
304 S 30th Street 4 2 1,620 $285,000 $175 10 days
1020 Tortugas Avenue 3 2 1,870 $215,000 $114 5 days
1013 W 2nd Street 2 1 729 $239,000 $327 7 days
9406 Windrift Circle 4 2 1,864 $305,000 $163 129 days
432 N 14 St St Causeway N/A N/A N/A $36,500 Unknown 107 days
8308 Amalfi Circle 4 3 2,311 $384,900 $166 12 days
6200 Orange Avenue N/A N/A N/A $8,500,000 Unknown 733 days
2024 Windward Drive 3 3 1,978 $779,000 $393 1 day
2451 S Ocean Drive 4 4 3,461 $659,000 $190 4 days
2710 Dove Street 3 2 1,716 $325,000 $189 3 days
4103 Bear Creek Court 3 2 1,532 $367,500 $239 6 days
2800 N Hwy A1a Unit 201 N/A N/A 1,640 $339,900 $207 17 days
3695 Angler Drive 4 2 1,937 $404,483 $208 21 days
1560 Island Cove Road 3 3 1,517 $750,000 $494 25 days
5909 Hickory Drive 3 2 1,560 $350,000 $224 9 days
3000 Langston Drive 3 2 1,362 $270,000 $198 40 days
235 Travis Cay Place Unit B-16 3 2 1,404 $52,900 $37 14 days
2304 S 41st Street 2 1 1,318 $200,000 $151 44 days
4110 Silverstone Drive 4 3 2,759 $439,900 $159 46 days
25710 Orange Avenue 3 2 1,512 $649,900 $429 7 days
1005 Apple Street 2 1 672 $114,999 $171 2 days
6006 Cassia Drive 4 2 1,773 $409,900 $231 39 days
516 N 21st Street N/A N/A 897 $150,000 $167 7 days
Average: 2.9 2.3 1,707 $509,364 $210 125 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6015 Silver Oak Drive 4 2 2,467 $680,000 $655,000 $265 4 days 7/24/26
1105 Jasmine Avenue 3 2 1,513 $290,000 $290,000 $191 5 days 7/24/26
2260 Sweetwater Drive N/A N/A N/A $179,000 $160,000 Unknown 12 days 7/24/26
6102 Bamboo Drive 3 1 1,120 $299,000 $299,000 $266 45 days 7/24/26
Tbd Oak Hammock Lane N/A N/A N/A $110,000 $95,000 Unknown 72 days 7/24/26
8002 Citrus Park Boulevard 2 2 1,053 $179,500 $195,000 $185 8 days 7/24/26
San Marcos Avenue N/A N/A N/A $45,000 $42,000 Unknown 69 days 7/24/26
8132 Cobblestone Drive 3 3 1,463 $289,990 $289,990 $198 118 days 7/24/26
14534 Dulce Real Avenue 2 2 1,500 $47,500 $47,500 $31 138 days 7/24/26
3212 S Lakeview Circle Unit 10205 2 2 1,305 $299,900 $285,000 $218 455 days 7/24/26
526 Hemingway Terrace Unit F-02 2 2 832 $59,900 $50,000 $60 30 days 7/23/26
1720 W Sanderling Lane Unit Unit 3 2 2 1,346 $144,900 $144,000 $106 75 days 7/23/26
Rosarita Avenue N/A N/A N/A $35,000 $32,000 Unknown 318 days 7/23/26
8 Felicidad Court 2 2 1,700 $24,900 $20,000 $11 36 days 7/22/26
390 Baysinger Avenue 2 1 680 $204,000 $196,000 $288 71 days 7/22/26
271 Raspberry Road 3 2 1,503 $309,000 $280,000 $186 183 days 7/22/26
511 S 11th Street 3 2 1,188 $305,900 $297,000 $250 49 days 7/21/26
6703 Oneco Way 2 2 1,550 $356,000 $350,000 $225 66 days 7/21/26
1705 Juanita Avenue 2 2 754 $115,000 $130,509 $173 7 days 7/21/26
311 N 16th Street N/A N/A 2,126 $552,499 $552,499 $259 44 days 7/21/26
8128 Cobblestone Drive 3 3 1,463 $289,990 $289,990 $198 109 days 7/21/26
2400 S Ocean Drive Unit 4343 2 2 1,517 $349,000 $344,000 $226 208 days 7/21/26
5612 Deleon Avenue 4 2 1,456 $385,000 $370,000 $254 13 days 7/20/26
2509 N Old Dixie Highway 3 2 1,966 $190,000 $185,000 $94 4 days 7/20/26
2316 Atlantic Beach Boulevard 3 2 1,922 $599,900 $600,000 $312 9 days 7/20/26
339 Seascape Drive Unit 23 4 3 1,985 $399,995 $398,995 $201 55 days 7/20/26
5904 Sunset Boulevard 3 2 1,143 $315,000 $335,000 $293 4 days 7/17/26
8845 Waterstone Boulevard 4 2 1,820 $406,000 $406,000 $223 13 days 7/17/26
1110 N 22nd Street 2 1 918 $165,000 $163,000 $177 9 days 7/17/26
5009 Deanna Lane 2 2 720 $120,000 $120,000 $166 29 days 7/17/26
2400 S Ocean Drive Unit 4302 3 2 1,841 $525,000 $430,000 $233 79 days 7/17/26
5713 Myrtle Drive 5 3 2,072 $494,900 $487,500 $235 83 days 7/17/26
2535 Creekside Drive 4 4 1,834 $235,000 $188,000 $102 6 days 7/16/26
5051 N Hwy A1a Unit 16-5 2 2 1,257 $325,000 $325,000 $258 56 days 7/16/26
5409 Hickory Drive 3 2 1,124 $280,000 $275,000 $244 152 days 7/16/26
1013 Hispana Avenue 3 2 1,244 $324,000 $320,000 $257 51 days 7/15/26
325 Mockingbird Avenue 2 2 1,092 $72,000 $72,000 $65 0 days 7/15/26
Avenue R N/A N/A N/A $17,000 $16,500 Unknown 65 days 7/15/26
210 Deerwood Lane 3 2 1,800 $350,000 $315,000 $175 46 days 7/15/26
698 Cory Campbell Road 3 2 2,400 $199,000 $230,000 $95 7 days 7/15/26
628 Salisbury Circle 3 3 1,485 $289,990 $289,990 $195 60 days 7/15/26
1013 Hispana Avenue 3 2 1,244 $324,000 $320,000 $257 107 days 7/15/26
1033 S Indian River Drive N/A N/A 3,500 $625,000 $485,000 $138 537 days 7/15/26
1910 S 34th Street N/A N/A 1,512 $355,000 $325,000 $214 41 days 7/14/26
830 Timberview Drive Unit E 2 2 1,296 $134,900 $129,900 $100 105 days 7/14/26
2400 S Ocean Drive Unit 2354 2 2 1,312 $369,000 $345,000 $262 109 days 7/14/26
2098 Johnston Road N/A N/A N/A $1,200,000 $1,000,000 Unknown 98 days 7/14/26
2826 Stoneway Lane Unit A 2 2 1,005 $159,900 $151,450 $150 14 days 7/13/26
5761 Spanish River Road 3 3 1,950 $330,000 $322,500 $165 371 days 7/13/26
5182 Armina Place 3 2 1,477 $313,000 $306,000 $207 159 days 7/13/26
Average: 2.8 2.2 1,566 $316,855 $301,060 $191 96 days
Viewing 1 - 50 of 783
Viewing 1 - 50 of 783